HCA HealthONE Rocky Mountain Children's at Presbyterian St. Luke's
2001 N High Street, Denver, CO · HCA HealthONE · · NPI 1720038946
Published prices by procedure
Cash price is what you pay without insurance. The negotiated range spans the lowest to highest rate this hospital agreed with insurers.
| Procedure | Cash price | Gross charge | Negotiated range | Payers |
|---|---|---|---|---|
| Dilation salivary duct 42650 CPT 42650 | not published | not published | $2,346.68 – $2,445.49 | 2 |
| Dilation/urethral strict/male/ini 53620 CPT 53620 | not published | not published | $1,051.14 – $1,095.40 | 2 |
| Dilat xst trc ndurlgc px CPT 50436 | not published | not published | $5,364.36 – $5,590.22 | 2 |
| Dilat xst trc new access rcs CPT 50437 | not published | not published | $5,364.36 – $5,590.22 | 2 |
| Diltiazem 5 mg/ml intravenous solution HCPCS J1163 | not published | not published | $0.05 – $0.05 | 2 |
| Dimecaprol injection HCPCS J0470 | not published | not published | $96.60 – $100.66 | 2 |
| Dimenhydrinate injection HCPCS J1240 | $50.50 | $50.50 | $1.52 – $9.44 | 3 |
| Dimethyl sulfoxide 50% 50 ml HCPCS J1212 | not published | not published | $809.12 – $1,236.23 | 5 |
| Diphenhydramine 12.5 mg/5 ml oral elixir HCPCS Q0163 | not published | not published | $2.34 – $2.34 | 2 |
| Diphenhydramine 50 mg/ml injection (wrapper) HCPCS J1200 | $195.75 | $195.75 | $0.74 – $1.17 | 3 |
| Diphtheria-tetanus toxoids 0.5 ml (peds) CPT 90702 | $312.25 | $312.25 | $30.31 – $30.31 | 2 |
| Dir nsl mucous membrane test CPT 95065 | not published | not published | $61.71 – $64.31 | 2 |
| Disability dlco CPT 94727 | $5,653.00 | $5,653.00 | $240.36 – $250.48 | 2 |
| Disaccharidases CPT 82657 | not published | not published | $14.12 – $53.87 | 21 |
| Disarticulation sho sec clsr CPT 23921 | not published | not published | $2,806.11 – $2,924.26 | 2 |
| Discography cerv/thor spine CPT 72285 | not published | not published | $141.98 – $5,343.10 | 6 |
| Dise eval slp do brth flx dx CPT 42975 | not published | not published | $2,611.68 – $2,721.65 | 2 |
| Dist revas ligation hemo CPT 36838 | not published | not published | $8,456.01 – $8,812.05 | 2 |
| Diverticulectomy/hypophar/esoph 43130 CPT 43130 | not published | not published | $9,011.23 – $9,390.65 | 2 |
| Dmd dup/delet analysis CPT 81161 | $1,615.25 | $1,615.25 | $177.72 – $677.97 | 21 |
| Dmpk gene detc abnor allele CPT 81234 | not published | not published | $87.27 – $332.91 | 21 |
| Dna antibody native/double stranded CPT 86225 | $85.50 | $85.50 | $8.75 – $33.39 | 21 |
| Dna gardnerella CPT 87510 | not published | not published | $12.77 – $48.72 | 21 |
| Dna probe chlamydia CPT 87490 | $2,872.50 | $2,872.50 | $14.49 – $55.28 | 21 |
| Dna probe gc CPT 87590 | not published | not published | $17.12 – $65.32 | 21 |
| Dna trichomonas CPT 87660 | not published | not published | $12.77 – $48.72 | 21 |
| Dobutamine 250 mg/20 ml (12.5 mg/ml) intravenous solution HCPCS J1250 | not published | not published | $9.22 – $13.23 | 3 |
| Docetaxel 20 mg/ml intravenous solution (wrapper) HCPCS J9171 | not published | not published | $0.87 – $1.07 | 3 |
| Docetaxel (docivyx), 1 mg HCPCS J9172 | not published | not published | $73.05 – $82.10 | 3 |
| Dolasetron mesylate HCPCS J1260 | not published | not published | $6.06 – $6.06 | 2 |
| Dolasetron mesylate oral HCPCS Q0180 | $1,251.50 | $1,251.50 | $94.25 – $94.25 | 2 |
| Dopamine 40 mg/ml intravenous solution (wrapper) HCPCS J1265 | not published | not published | $0.80 – $1.32 | 3 |
| Doppler upper/lower extremity arteries complete bilateral CPT 93923 | not published | not published | $240.36 – $432.29 | 3 |
| Doppler upper/lower extremity arteries limited bilateral CPT 93922 | $2,491.50 | $2,491.50 | $196.56 – $345.15 | 3 |
| Dornase alfa non-comp unit HCPCS J7639 | $48.25 | $48.25 | $60.66 – $91.01 | 3 |
| Dornhoffer fixed part w/window HCPCS L8614 | not published | not published | $20,203.14 – $24,956.82 | 18 |
| Dostarlimab-gxly 50 mg/ml intravenous solution HCPCS J9272 | not published | not published | $339.81 – $408.28 | 5 |
| Doxorubicin 2 mg/ml intravenous solution (wrapper) HCPCS J9000 | not published | not published | $4.46 – $4.59 | 3 |
| Doxorubicin, pegylated liposomal 2 mg/ml intravenous suspension HCPCS Q2050 | not published | not published | $171.62 – $212.85 | 5 |
| Doxycycline hyclate 100 mg intravenous powder for solution HCPCS J1271 | $650.25 | $650.25 | $0.13 – $0.17 | 3 |
| Dpyd gene common variants CPT 81232 | not published | not published | $111.36 – $424.79 | 21 |
| Drainage absc/cyst/hmtma/vestibule mouth smpl CPT 40800 | not published | not published | $1,082.63 – $1,128.21 | 2 |
| Drainage ext aud canal abscess 69020 CPT 69020 | not published | not published | $1,082.63 – $1,128.21 | 2 |
| Drainage external ear complex 69005 CPT 69005 | not published | not published | $2,494.78 – $2,599.82 | 2 |
| Drainage external ear simple 69000 CPT 69000 | not published | not published | $1,082.63 – $1,128.21 | 2 |
| Drainage lymph node lesion 38300 CPT 38300 | not published | not published | $4,372.38 – $4,556.48 | 2 |
| Drainage lymph node lesion 38305 CPT 38305 | not published | not published | $4,372.38 – $4,556.48 | 2 |
| Drainage mouth roof lesion CPT 42000 | not published | not published | $375.86 – $391.68 | 2 |
| Drainage of arm bursa 23931 CPT 23931 | not published | not published | $2,494.78 – $2,599.82 | 2 |
| Drainage of bladder abscess CPT 51080 | not published | not published | $4,372.38 – $4,556.48 | 2 |
| Drainage of eye CPT 65800 | not published | not published | $3,585.87 – $3,736.85 | 2 |
| Drainage of eye CPT 65810 | not published | not published | $3,585.87 – $3,736.85 | 2 |
| Drainage of eye CPT 65815 | not published | not published | $3,585.87 – $3,736.85 | 2 |
| Drainage of forearm bursa CPT 25031 | not published | not published | $2,473.10 – $2,577.23 | 2 |
| Drainage of kidney lesion CPT 50390 | not published | not published | $1,082.63 – $1,128.21 | 2 |
| Drainage of mouth lesion CPT 41005 | not published | not published | $375.86 – $391.68 | 2 |
| Drainage of mouth lesion CPT 41006 | not published | not published | $2,346.68 – $2,445.49 | 2 |
| Drainage of mouth lesion CPT 41007 | not published | not published | $2,346.68 – $2,445.49 | 2 |
| Drainage of mouth lesion CPT 41008 | not published | not published | $4,954.20 – $5,162.80 | 2 |
| Drainage of mouth lesion CPT 41009 | not published | not published | $846.63 – $882.28 | 2 |
| Drainage of mouth lesion CPT 41015 | not published | not published | $846.63 – $882.28 | 2 |
| Drainage of mouth lesion CPT 41016 | not published | not published | $9,011.23 – $9,390.65 | 2 |
| Drainage of mouth lesion CPT 41017 | not published | not published | $4,954.20 – $5,162.80 | 2 |
| Drainage of mouth lesion CPT 41018 | not published | not published | $2,346.68 – $2,445.49 | 2 |
| Drainage of nose lesion int 30000 CPT 30000 | not published | not published | $375.86 – $391.68 | 2 |
| Drainage of nose lesion sept 30020 CPT 30020 | not published | not published | $846.63 – $882.28 | 2 |
| Drainage of pelvis bursa CPT 26991 | not published | not published | $2,473.10 – $2,577.23 | 2 |
| Drainage of pelvis lesion 26990 CPT 26990 | not published | not published | $4,980.71 – $5,190.42 | 2 |
| Drainage of prostate abscess CPT 52700 | not published | not published | $5,364.36 – $5,590.22 | 2 |
| Drainage of prostate abscess CPT 55720 | not published | not published | $5,364.36 – $5,590.22 | 2 |
| Drainage of prostate abscess CPT 55725 | not published | not published | $5,364.36 – $5,590.22 | 2 |
| Drainage of rectal abscess CPT 45005 | not published | not published | $1,815.84 – $1,892.30 | 2 |
| Drainage of rectal abscess 45020 CPT 45020 | not published | not published | $4,320.51 – $4,502.43 | 2 |
| Drainage of salivary gland CPT 42305 | not published | not published | $4,954.20 – $5,162.80 | 2 |
| Drainage of salivary gland CPT 42320 | not published | not published | $846.63 – $882.28 | 2 |
| Drainage of throat abscess CPT 42725 | not published | not published | $9,011.23 – $9,390.65 | 2 |
| Drainage of urethra abscess CPT 53040 | not published | not published | $5,364.36 – $5,590.22 | 2 |
| Drainage of urethra abscess 53060 CPT 53060 | not published | not published | $3,134.16 – $3,266.13 | 2 |
| Drainage of urinary leakage CPT 53080 | not published | not published | $1,051.14 – $1,095.40 | 2 |
| Drainage of urinary leakage CPT 53085 | not published | not published | $3,134.16 – $3,266.13 | 2 |
| Drain bladder by trocar/cath CPT 51101 | not published | not published | $1,608.83 – $1,676.57 | 2 |
| Drain blood from under nail 11740 CPT 11740 | not published | not published | $196.56 – $204.84 | 2 |
| Drain cath image guided peri/retroperitoneal transvag/transrectal CPT 49407 | not published | not published | $2,494.78 – $2,599.82 | 2 |
| Drain cath image guided visceral pq CPT 49405 | not published | not published | $2,494.78 – $2,599.82 | 2 |
| Drain cerebro spinal fluid 62272 CPT 62272 | not published | not published | $1,064.12 – $1,108.93 | 2 |
| Drain chest lesion CPT 21502 | not published | not published | $4,980.71 – $5,190.42 | 2 |
| Drain chst dry seal exp thorastat HCPCS A7041 | not published | not published | $93.25 – $115.20 | 18 |
| Drain finger abscess;simple 26010 CPT 26010 | not published | not published | $308.07 – $321.04 | 2 |
| Drain lower leg bursa CPT 27604 | not published | not published | $4,980.71 – $5,190.42 | 2 |
| Drain lower leg lesion 27603 CPT 27603 | not published | not published | $4,372.38 – $4,556.48 | 2 |
| Drain neck/chest lesion 21501 CPT 21501 | not published | not published | $4,372.38 – $4,556.48 | 2 |
| Drain ovarn cyst abd CPT 58805 | not published | not published | $4,810.71 – $5,013.27 | 2 |
| Drain ovary abscess open CPT 58820 | not published | not published | $4,810.71 – $5,013.27 | 2 |
| Drain penis lesion CPT 54015 | not published | not published | $2,494.78 – $2,599.82 | 2 |
| Drain shoulder bone lesion CPT 23035 | not published | not published | $2,473.10 – $2,577.23 | 2 |
| Drain shoulder bursa 23031 CPT 23031 | not published | not published | $4,372.38 – $4,556.48 | 2 |
| Drain shoulder lesion CPT 23030 | not published | not published | $4,372.38 – $4,556.48 | 2 |
| Drain thigh/knee lesion 27301 CPT 27301 | not published | not published | $4,372.38 – $4,556.48 | 2 |
| Drain thyroid/tongue cyst CPT 60000 | not published | not published | $2,346.68 – $2,445.49 | 2 |
| Dress/debride pt-tck burn/5-10% bs 16025 CPT 16025 | not published | not published | $308.07 – $321.04 | 2 |
A missing value means the hospital did not publish that price — it never means the price is zero. Real bills can add facility fees, supplies and professional fees; see our methodology.