TWIN CITIES COMMUNITY HOSPITAL

1100 Las Tablas Rd, Templeton, CA · Adventisthealth · · NPI 1396778197

Source: hospital's published price file ↗ · Published Jan 10, 2026 · Ingested Sep 16, 2026

Published prices by procedure

Cash price is what you pay without insurance. The negotiated range spans the lowest to highest rate this hospital agreed with insurers.

Procedure Cash price Gross charge Negotiated range Payers
3-d radiotherapy plan CPT 77295 $354.97 $5,071.00 $1,486.00 – $6,592.30 14
5% dextrose and 0.45% saline HCPCS S5010 $37.38 $534.00 $534.00 – $694.20 5
5% dextrose with potassium HCPCS S5012 $6.23 $89.00 $89.00 – $115.70 5
Abciximab injection HCPCS J0130 $774.13 $11,059.00 $11,059.00 – $14,376.70 5
Abdominal CT scan (with and without contrast) CPT 74170 $600.04 $8,572.00 $225.20 – $11,143.60 11
Abdominal CT scan (with contrast) CPT 74160 $654.92 $9,356.00 $225.20 – $12,162.80 11
Abdominal CT scan (without contrast) CPT 74150 $441.98 $6,314.00 $134.23 – $8,208.20 11
Abdominal MRI (with and without contrast) CPT 74183 $922.95 $13,185.00 $447.92 – $17,140.50 11
Abdominal MRI (without contrast) CPT 74181 $839.23 $11,989.00 $306.34 – $15,585.70 11
Abdominal Ultrasound (complete) CPT 76700 $202.65 $2,895.00 $134.23 – $3,763.50 11
Abdominal Ultrasound (limited) CPT 76705 $231.35 $3,305.00 $134.23 – $4,296.50 11
Acetazolamide 500 mg solution for injection HCPCS J1120 $50.82 $726.00 $726.00 – $943.80 5
Acetone qualitative CPT 82009 $43.33 $619.00 $4.52 – $804.70 11
Acetylcysteine 200 mg/ml (20 %) intravenous solution HCPCS J0132 $1.75 $25.00 $25.00 – $32.50 5
Acute hepatitis panel CPT 80074 $77.21 $1,103.00 $47.63 – $1,433.90 11
Acyclovir 400 mg tablet HCPCS J8499 $307.51 $4,393.00 $2.00 – $2.60 5
#acylcarnitineprfl CPT 82017 $3.50 $50.00 $16.87 – $65.00 11
Adenosine 3 mg/250 ml bag for osm HCPCS J0153 $0.84 $12.00 $12.00 – $15.60 5
Adh-sendout CPT 84588 $1.82 $26.00 $26.00 – $61.09 11
Admelog u-100 insulin lispro 100 unit/ml subcutaneous solution HCPCS J1815 $33.25 $475.00 $4.00 – $5.20 5
Administration immunization 1 vaccine CPT 90471 $14.77 $211.00 $92.44 – $274.30 11
Administration immunization each additional vaccine CPT 90472 $14.42 $206.00 $17.45 – $223.60 11
Administration vaccine hepatitis b HCPCS G0010 $16.80 $240.00 $60.12 – $269.10 11
Administration vaccine influenza virus HCPCS G0008 $19.32 $276.00 $60.12 – $358.80 11
Administration vaccine pneumococcal HCPCS G0009 $14.49 $207.00 $60.12 – $252.20 11
_afb id by dna probe rflx ast CPT 87149 $14.49 $207.00 $20.05 – $124.80 11
Afluria vacc, 3 yrs & >, im HCPCS Q2035 $8.89 $127.00 $127.00 – $165.10 5
Albumin body fluid quantitative each specimen CPT 82042 $0.63 $9.00 $7.78 – $14.00 11
Albumin (human), 25%, 50ml HCPCS P9047 $227.64 $3,252.00 $53.08 – $4,227.60 11
Albumin (human), 5%, 250 ml HCPCS P9045 $225.47 $3,221.00 $53.08 – $4,187.30 11
Albumin (microalbumin) 24 hour urine quantitative CPT 82043 $8.89 $127.00 $5.78 – $54.60 11
Albumin serum plasma or whole blood CPT 82040 $33.46 $478.00 $3.71 – $621.40 11
Alkaline phosphatase CPT 84075 $26.67 $381.00 $5.18 – $495.30 11
Allergen egg white ige CPT 86003 $0.48 $6.91 $4.00 – $9.40 11
Allograft amniotic activebarrier 200 2x2cm-q4100-cost per sheet HCPCS Q4100 $1,608.39 $22,977.00 $295.00 – $383.50 5
Allograft dermis 20x25x1mm decell w/matracell arthroflex HCPCS Q4125 $104.16 $1,488.00 $144.95 – $1,934.40 11
Allograft ecm allopatch hd dehydr thick 0.8-1.7mmx2x5cm-cost per sq cm HCPCS Q4128 $11.48 $164.00 $144.95 – $260.91 11
Allograft epieffect 2x3cm-q4186-cost per sq cm HCPCS Q4186 $65.20 $931.46 $144.95 – $379.95 11
Allograft umbil cord+amniotic membrane-q4148-cost per sq cm HCPCS Q4148 $33.67 $481.00 $144.95 – $616.20 11
Allograft umbilical epicord 15 sq cm-q4187-cost per sq cm HCPCS Q4187 $60.94 $870.55 $144.95 – $1,131.72 11
Alpha-fetoprotein tumor marker CPT 82105 $1.07 $15.25 $5.65 – $30.19 11
Alteplase 100 mg infusion from pyxis vial HCPCS J2997 $58.31 $833.00 $94.45 – $1,082.90 11
Alt/sgpt CPT 84460 $26.67 $381.00 $5.30 – $495.30 11
Aluminum - quest CPT 82108 $1.40 $20.00 $20.00 – $45.86 11
Amantadine (symmetrel)-sendout CPT 80375 $7.70 $110.00 $110.00 – $143.00 5
Amikacin 4 mg/ml intravitreal injection - cnr HCPCS J0278 $2.87 $41.00 $41.00 – $53.30 5
Amiodarone 50 mg/ml intravenous solution HCPCS J0282 $2.31 $33.00 $20.00 – $26.00 5
Ammonia CPT 82140 $81.69 $1,167.00 $14.57 – $1,517.10 11
Amphetamine confirm urine -sendout CPT 80324 $1.82 $26.00 $26.00 – $33.80 5
Amphotericin b in d5w IV syringe 0.1 mg/ml (neo/ped) - cnr HCPCS J0285 $117.04 $1,672.00 $1,672.00 – $2,173.60 5
Amphotericin b lipid complex HCPCS J0287 $7.42 $106.00 $10.30 – $137.80 11
Amphotericin b liposomal in d5w IV syringe 1 mg/ml (neo/ped) - cnr HCPCS J0289 $28.14 $402.00 $21.48 – $522.60 11
Ampicillin 1 gram solution for injection HCPCS J0290 $38.50 $550.00 $26.00 – $33.80 5
Ampicillin-sulbactam 1.5 gram solution for injection HCPCS J0295 $45.64 $652.00 $45.00 – $58.50 5
Amylase CPT 82150 $43.61 $623.00 $6.48 – $135.20 11
Analysis gene f2 20210g>a variant CPT 81240 $2.70 $38.50 $38.50 – $118.24 11
Analysis gene f5 leiden variant CPT 81241 $2.03 $29.00 $29.00 – $132.07 11
An fluoro guide for cvp CPT 77001 $148.68 $2,124.00 $109.71 – $2,761.20 11
Angiotensin ii 0.5 mg/ml soln 1 ml vial HCPCS J3490 $855.68 $12,224.00 $2.00 – $2.60 5
Ankle X-ray CPT 73610 $133.77 $1,911.00 $111.73 – $2,484.30 11
Anora (draw only) CPT 99001 $2.94 $42.00 $28.00 – $36.40 5
Antibody bacterium, not elsewhere specified CPT 86609 $1.09 $15.56 $12.88 – $23.18 11
Antibody elution rbc reference CPT 86860 $6.09 $87.00 $87.00 – $393.73 11
Antibody identification platelet antibodies heparin-pf4 igg CPT 86022 $16.31 $233.00 $18.37 – $46.80 11
Antibody id rbc panel CPT 86870 $82.04 $1,172.00 $118.00 – $828.38 11
Antibody screen rbc CPT 86850 $57.96 $828.00 $9.77 – $1,076.40 11
Anti mog serum - sendout CPT 86362 $38.50 $550.00 $12.05 – $715.00 11
Antineutrophil cytoplasmic antibody screen each antibody CPT 86036 $6.04 $86.34 $12.05 – $21.69 11
Antinuclear antibodies CPT 86038 $2.89 $41.25 $4.00 – $21.76 11
Antinuclear antibodies titer CPT 86039 $1.82 $26.00 $11.16 – $33.80 11
Antistreptolysin o titer CPT 86060 $0.16 $2.25 $2.25 – $13.14 11
Antithrombin iii activity CPT 85300 $0.84 $12.00 $11.85 – $21.33 11
Aquaporin-4 antibody elisa CPT 86051 $31.50 $450.00 $11.53 – $585.00 11
Argatroban nonesrd use 1mg HCPCS J0883 $1.82 $26.00 $0.80 – $33.80 11
Artery x-rays arm/leg 75710-26 CPT 75710 $742.42 $10,606.00 $4,053.89 – $13,787.80 11
Ascenda two piece catheter HCPCS C1772 $7,581.70 $108,310.00 $108,310.00 – $140,803.00 5
Assay acid phosphatase CPT 84060 $7.00 $100.00 $7.64 – $130.00 11
Assay myeloperoxidase CPT 83876 $1.75 $25.00 $25.00 – $91.55 11
Assay of interleukin-6 (il-6) CPT 83529 $4.90 $70.00 $17.27 – $91.00 11
Assessment leukocyte fecal qualitative/semiquantitative CPT 89055 $9.17 $131.00 $4.27 – $118.30 11
Ast/sgot CPT 84450 $26.67 $381.00 $5.18 – $457.96 11
Augment injectable kit 3.0cc HCPCS C1734 $1,235.22 $17,646.00 $17,646.00 – $22,939.80 5
Azathioprine 50 mg tablet HCPCS J7500 $6.72 $96.00 $96.00 – $124.80 5
Azithromycin 500 mg intravenous solution HCPCS J0456 $50.68 $724.00 $101.00 – $131.30 5
Aztreonam 1 gram solution for injection HCPCS J0457 $1.82 $26.00 $26.00 – $33.80 5
Bacterial meningitis antigen CPT 86403 $5.81 $83.00 $11.54 – $107.90 11
Bard marquee Ultrasound biopsy device HCPCS A4649 $244.86 $3,498.00 $3,498.00 – $4,547.40 5
Benztropine 1 mg/ml injection solution HCPCS J0515 $34.37 $491.00 $491.00 – $638.30 5
Beta 2 glycoprotein 1 antibody iga CPT 86146 $1.46 $20.81 $8.00 – $45.81 11
Beta-2 microglobulin CPT 82232 $5.20 $74.25 $16.18 – $96.53 11
Betamethasone acetate and sodium phos 6 mg/ml suspension for injection HCPCS J0702 $60.97 $871.00 $871.00 – $1,132.30 5
Bilicheck CPT 88720 $7.07 $101.00 $5.02 – $131.30 11
Bilirubin direct CPT 82248 $20.86 $298.00 $5.02 – $339.72 11
Bilirubin total CPT 82247 $23.94 $342.00 $5.02 – $444.60 11
Biotinidase - quest CPT 82261 $1.28 $18.25 $16.87 – $30.37 11
Bleomycin 15 unit solution for injection HCPCS J9040 $555.24 $7,932.00 $7,932.00 – $10,311.60 5
Bln 1.2 mono emrg 15x1.2 HCPCS C1725 $239.12 $3,416.00 $3,416.00 – $4,440.80 5
Bln 30frx10mmx12cm renal nephromax HCPCS C1726 $218.96 $3,128.00 $1,125.00 – $1,462.50 5
Bln press regulation 71-80cm HCPCS C1815 $2,657.62 $37,966.00 $37,966.00 – $49,355.80 5
Blood Clotting (PT/INR) Test CPT 85610 $39.69 $567.00 $2.25 – $7.72 11

A missing value means the hospital did not publish that price — it never means the price is zero. Real bills can add facility fees, supplies and professional fees; see our methodology.