SONORA COMMUNITY HOSPITAL

1000 Greenley Rd, Sonora, CA · Adventisthealth · · NPI 1780673376

Source: hospital's published price file ↗ · Published May 23, 2026 · Ingested Sep 16, 2026

Published prices by procedure

Cash price is what you pay without insurance. The negotiated range spans the lowest to highest rate this hospital agreed with insurers.

Procedure Cash price Gross charge Negotiated range Payers
Osmolality blood CPT 83930 $47.94 $282.00 $5.88 – $109.20 17
Osmolality urine CPT 83935 $48.96 $288.00 $6.82 – $82.73 17
Ostectomy complete 1st metatarsal head 28111 CPT 28111 $191.08 $1,124.00 $307.76 – $878.32 24
Ostectomy scapula partial CPT 23190 $346.29 $2,037.00 $295.23 – $1,135.35 24
Osteochondral knee allograft CPT 27415 $805.97 $4,741.00 $75.00 – $2,859.31 24
Osteochondral knee autograft CPT 27416 $578.17 $3,401.00 $75.00 – $1,938.22 24
Osteopath manip tx/5-6 body region 98927 CPT 98927 $25.16 $148.00 $29.74 – $169.50 26
Osteopath manip tx/7-8 body region 98928 CPT 98928 $30.94 $182.00 $29.74 – $214.50 26
Osteopath manip tx/9-10 body region98929 CPT 98929 $37.40 $220.00 $29.74 – $255.00 26
Osteot dsc ant 1 vrt sgm crv CPT 22220 $938.57 $5,521.00 $212.96 – $3,236.12 24
Osteot dsc ant 1vrt sgm ea CPT 22226 $200.60 $1,180.00 $61.06 – $795.48 24
Osteot dsc ant 1vrt sgm lmbr CPT 22224 $920.55 $5,415.00 $35.00 – $3,209.03 24
Osteot dsc ant 1vrt sgm thrc CPT 22222 $1,005.55 $5,915.00 $35.00 – $3,002.15 24
Ot evaluation high complexity patient/family CPT 97167 $92.31 $543.00 $105.94 – $492.00 18
Ot evaluation low complexity patient/family CPT 97165 $82.28 $484.00 $105.94 – $720.68 18
Ot evaluation moderate complexity patient/family CPT 97166 $87.55 $515.00 $105.94 – $766.84 18
Oth resp proc, group HCPCS G0239 $33.66 $198.00 $51.45 – $492.00 17
Oth resp proc, indiv HCPCS G0238 $33.66 $198.00 $39.84 – $492.00 17
Ot management orthotic(s)/prosthetic subsequent encounter each 15 minutes CPT 97763 $24.82 $146.00 $53.46 – $492.00 18
Ot management/training orthotic(s) upper/lower extremities and/or trunk each 15 minutes CPT 97760 $32.98 $194.00 $40.70 – $365.00 27
Ot manual therpy techniques >=1 region each 15 minutes CPT 97140 $34.85 $205.00 $22.21 – $365.00 27
Otolaryngo binocular microscopy 92504 CPT 92504 $28.22 $166.00 $7.76 – $48.37 26
Otoplasty 69300 CPT 69300 $281.18 $1,654.00 $65.00 – $911.03 24
Ot re-evaluation patient/family CPT 97168 $30.77 $181.00 $72.32 – $492.00 18
Ot therapeutic activities direct patient contact each 15 minutes CPT 97530 $34.85 $205.00 $15.98 – $492.00 18
Ot therapeutic interventions cognitive skills direct patient contact each additional 15 minutes CPT 97130 $83.81 $493.00 $18.87 – $492.00 18
Ot therapeutic interventions cognitive skills direct patient contact initial 15 minutes CPT 97129 $83.81 $493.00 $20.09 – $492.00 18
Ot therapeutic procedure >=1 area therapeutic exercise each 15 minutes CPT 97110 $33.66 $198.00 $10.96 – $365.00 27
Ot therapeutic procedure neuromuscular reeducate each 15 minutes CPT 97112 $34.85 $205.00 $12.22 – $365.00 27
Ot training self care/home management direct contact each 15 minutes CPT 97535 $36.89 $217.00 $5.31 – $365.00 27
Ovarian cystectomy 58925 CPT 58925 $445.74 $2,622.00 $33.00 – $1,619.31 24
Oxaliplatin 5 mg/ml desensitization HCPCS J9263 $112.85 $663.84 $0.11 – $814.78 10
Oxytocin 10 unit/ml injection solution HCPCS J2590 $8.68 $51.04 $1.92 – $76.00 10
Paclitaxel 6 mg/ml concentrate,intravenous HCPCS J9267 $5.82 $34.21 $0.22 – $36.76 10
Paclitaxel protein-bound 100 mg intravenous suspension HCPCS J9264 $2,578.66 $15,168.58 $6.02 – $38.21 17
Palb2 gene full gene seq CPT 81307 $33.49 $197.00 $197.00 – $2,041.62 17
Palivizumab 50 mg/0.5 ml inj CPT 90378 $860.20 $5,060.00 $436.75 – $2,859.89 19
Palonosetron hcl HCPCS J2469 $122.91 $723.00 $0.77 – $1,076.55 10
Pamidronate 30 mg/10 ml (3 mg/ml) intravenous solution HCPCS J2430 $135.49 $797.00 $24.84 – $1,186.73 10
Pancreatectomy dist subtot w/wo splenecto 48140 CPT 48140 $886.89 $5,217.00 $80.00 – $2,704.48 24
Panitumumab 20 mg/ml intravenous solution (wrapper) HCPCS J9303 $11,826.45 $69,567.36 $174.39 – $382.07 14
Pantoprazole in ns IV syringe 0.8 mg/ml (neo/ped) - cnr HCPCS J2470 $14.91 $87.73 $4.99 – $130.62 8
Papaverin hcl injection HCPCS J2440 $14.79 $87.00 $38.25 – $174.00 13
Parathormone (pth) intact CPT 83970 $115.77 $681.00 $34.84 – $500.74 17
Parathyrdec/expl parathyr medstnl sternal/tthrc 60505 CPT 60505 $814.98 $4,794.00 $40.00 – $3,012.91 24
Parathyrd planar w/spect&ct CPT 78072 $269.45 $1,585.00 $554.74 – $3,080.62 17
Parathyroid planar imaging CPT 78070 $182.07 $1,071.00 $37.10 – $550.68 27
Parathyroid planar img w/tomo spect CPT 78071 $568.14 $3,342.00 $55.09 – $2,185.68 27
Parial mast w/lymph removal 19302 CPT 19302 $521.05 $3,065.00 $55.00 – $1,750.86 24
Paring/cutting benign hyperkeratotic lesion single CPT 11055 $56.27 $331.00 $13.55 – $152.00 26
Part exc/post vert comp/sng/thorac 22101 CPT 22101 $520.88 $3,064.00 $35.00 – $1,613.13 24
Part hymenectomy/revi hymenal ring 56700 CPT 56700 $558.45 $3,285.00 $55.00 – $410.45 26
Partial complicated cystectomy 51555 CPT 51555 $727.94 $4,282.00 $50.00 – $2,162.47 24
Partial exc bone humerus CPT 24140 $420.41 $2,473.00 $60.00 – $1,531.86 24
Partial excision bone tars/metatars exc talus/calcaneus (both sides) (rest meth ii cah) CPT 28122 $264.52 $1,556.00 $35.00 – $1,130.03 24
Partial excision of lip CPT 40500 $224.06 $1,318.00 $50.00 – $755.57 24
Partial hip replacement CPT 27125 $663.85 $3,905.00 $95.00 – $2,300.26 24
Partial hysterectomy CPT 58180 $555.56 $3,268.00 $444.00 – $2,119.72 24
Partial proctectomy; perineal 45123 CPT 45123 $640.90 $3,770.00 $173.12 – $1,970.12 24
Partial removal finger bone CPT 26235 $299.20 $1,760.00 $20.00 – $1,002.36 24
Partial removal finger bone CPT 26236 $269.62 $1,586.00 $53.24 – $886.61 24
Partial removal foot fascia CPT 28060 $216.92 $1,276.00 $45.00 – $848.86 24
Partial removal leg bone(s) CPT 27360 $536.52 $3,156.00 $33.00 – $1,751.05 24
Partial removal of bladder CPT 51550 $557.26 $3,278.00 $151.90 – $1,642.38 24
Partial removal of eye fluid CPT 67005 $285.43 $1,679.00 $111.69 – $874.98 24
Partial removal of eye fluid CPT 67010 $325.04 $1,912.00 $82.00 – $1,015.30 24
Partial removal of fibula CPT 27641 $390.66 $2,298.00 $35.00 – $1,497.38 24
Partial removal of foot bone CPT 28288 $363.80 $2,140.00 $80.00 – $934.55 26
Partial removal of hand bone CPT 26230 $303.11 $1,783.00 $50.00 – $1,024.52 24
Partial removal of lip CPT 40530 $242.08 $1,424.00 $50.00 – $875.24 24
Partial removal of lung 32480 CPT 32480 $820.76 $4,828.00 $214.07 – $3,414.16 24
Partial removal of nose CPT 30150 $473.79 $2,787.00 $75.00 – $1,736.41 24
Partial removal of penis CPT 54120 $370.94 $2,182.00 $421.82 – $1,077.54 24
Partial removal of radius CPT 25151 $353.09 $2,077.00 $60.00 – $1,598.36 24
Partial removal of radius CPT 25230 $264.69 $1,557.00 $35.00 – $933.40 24
Partial removal of rectum CPT 45111 $622.03 $3,659.00 $585.00 – $1,942.79 24
Partial removal of rib CPT 21600 $339.49 $1,997.00 $25.00 – $1,086.09 24
Partial removal of sternum CPT 21620 $292.06 $1,718.00 $112.06 – $1,083.63 24
Partial removal of thyroid CPT 60220 $411.23 $2,419.00 $30.00 – $1,635.51 24
Partial removal of thyroid CPT 60225 $545.19 $3,207.00 $35.00 – $1,966.37 24
Partial removal of tibia CPT 27640 $489.77 $2,881.00 $40.00 – $1,859.41 24
Partial removal of tongue CPT 41120 $632.74 $3,722.00 $337.30 – $1,878.06 24
Partial removal of ulna CPT 25119 $304.81 $1,793.00 $84.51 – $1,113.19 24
Partial removal of ulna CPT 25240 $262.99 $1,547.00 $35.00 – $982.66 24
Partial removal of vaginal wall 57106 CPT 57106 $317.39 $1,867.00 $25.00 – $1,028.94 26
Partial thyroid excision CPT 60210 $411.23 $2,419.00 $329.00 – $1,492.37 24
Partial thyroid lobect w/contratlat stot lobec 60212 CPT 60212 $584.97 $3,441.00 $65.00 – $2,149.39 24
Particle matristem matrix 1000mg micron-q4118-cost per mg HCPCS Q4118 $3.91 $23.00 $2.54 – $14.00 15
Part removal hip bone deep CPT 27071 $574.26 $3,378.00 $505.96 – $1,871.73 24
Part removal of metatarsal CPT 28110 $179.01 $1,053.00 $187.64 – $739.07 24
Part removal of metatarsal CPT 28113 $2,102.56 $12,368.00 $45.00 – $4,507.13 26
Part removal of metatarsal 28112 CPT 28112 $189.55 $1,115.00 $198.81 – $808.70 24
Path clin consltj sf 5-20 CPT 80503 $23.63 $139.00 $23.04 – $184.38 15
Patient recorded spirometry CPT 94014 $92.48 $544.00 $30.55 – $615.36 27
Patient recorded spirometry CPT 94015 $14.28 $84.00 $14.43 – $55.73 24
Pdgfra gene CPT 81314 $100.30 $590.00 $329.51 – $4,974.29 17
Pedcle fh/ch/ch/m/n/ax/g/h/f CPT 15574 $427.72 $2,516.00 $60.00 – $1,399.25 24
Ped crit care transport CPT 99466 $95.20 $560.00 $193.96 – $420.33 24
Ped crit care transport addl CPT 99467 $47.77 $281.00 $96.79 – $215.34 24
Ped critical care initial CPT 99471 $317.56 $1,868.00 $152.00 – $1,417.17 26

A missing value means the hospital did not publish that price — it never means the price is zero. Real bills can add facility fees, supplies and professional fees; see our methodology.