SIMI VALLEY HOSPITAL AND HEALTH CARE SERVICES

2975 Sycamore Dr, Simi Valley, CA · Adventisthealth · · NPI 1063495190

Source: hospital's published price file ↗ · Published May 21, 2026 · Ingested Sep 16, 2026

Published prices by procedure

Cash price is what you pay without insurance. The negotiated range spans the lowest to highest rate this hospital agreed with insurers.

Procedure Cash price Gross charge Negotiated range Payers
Gonadotropin luteinizing hormone (lh) CPT 83002 $52.48 $328.00 $16.38 – $199.85 16
Graft axiofill 1000mg HCPCS J3590 $50.41 $315.06 $387.53 – $387.53 1
Graft impl ult thck 6x12cm -cost per sq cm HCPCS Q4116 $8,080.00 $50,500.00 $150.42 – $338.45 8
Graft nerve adv 3-4x70mm HCPCS C1762 $464.96 $2,906.00 $2,681.40 – $2,681.40 1
Graft patch felt ptfe 2x2 HCPCS C1768 $10,656.32 $66,602.00 $980.31 – $980.31 1
Graft sft tiss grafix amnio prime 3x4cm 12sqcm-q4133-cost per sq cm HCPCS Q4133 $2,592.00 $16,200.00 $150.42 – $506.86 11
Graft tiss strattice 10x10 frm 10x10cm firm -cost per sq cm HCPCS Q4130 $1,708.80 $10,680.00 $150.42 – $338.45 8
Graft xenmtrx sft rect 15x20cm HCPCS C1781 $464.96 $2,906.00 $370.23 – $370.23 1
Graft xenmtrx sft rect 19x28cm HCPCS C2625 $458.56 $2,866.00 $642.06 – $642.06 1
Granisetron hcl injection HCPCS J1626 $134.08 $838.00 $0.41 – $1,030.74 6
Gu dilat ureter/urethra s&i CPT 74485 $520.64 $3,254.00 $146.46 – $7,992.40 16
Guided cath fluid drainage 10030 CPT 10030 $790.88 $4,943.00 $235.15 – $10,870.00 13
Guide endoanchr sg-64 aaa 62cm HCPCS L8670 $10,656.32 $66,602.00 $668.13 – $1,503.29 9
Guide wire threaded 1.4x150mm HCPCS C1769 $1,113.60 $6,960.00 $127.92 – $127.92 1
Guide worley csg 9fx50cm std HCPCS C1892 $535.36 $3,346.00 $560.88 – $560.88 1
Guid loc target vol rad tx CPT 77387 $370.56 $2,316.00 $38.98 – $747.00 14
Gw stiffened micro access kit HCPCS C1894 $900.00 $5,625.00 $121.77 – $121.77 1
Haloperidol lactate 5 mg/ml injection solution HCPCS J1630 $10.83 $67.66 $1.98 – $83.22 6
Handpiece aquabeam hp2000 HCPCS C2596 $3,408.00 $21,300.00 $7,835.10 – $7,835.10 1
Hand X-ray CPT 73130 $245.12 $1,532.00 $37.00 – $292.79 16
Haptoglobin quantitative CPT 83010 $37.12 $232.00 $10.70 – $135.70 16
Hba1/hba2 full gene sequence CPT 81259 $74.80 $467.50 $467.50 – $4,839.38 16
Hba1/hba2 gene dup/del vrnts CPT 81269 $25.91 $161.92 $161.92 – $1,632.52 16
Hbb full gene sequence CPT 81364 $144.00 $900.00 $324.58 – $2,617.98 16
Hbb gene dup/del variants CPT 81363 $25.91 $161.92 $161.92 – $1,632.52 16
Hcg free betachain test CPT 84704 $2.14 $13.38 $13.38 – $162.37 16
Hcg qualitative CPT 84703 $76.16 $476.00 $6.46 – $81.07 16
Hcg quantitative CPT 84702 $82.56 $516.00 $13.24 – $155.46 16
Hc nm fusion spect CT unlisted CPT 78999 $96.96 $606.00 $514.17 – $1,647.04 14
Hc nm kidney imaging with flow CPT 78701 $425.92 $2,662.00 $211.42 – $1,647.04 18
Hc nm myocard infarct avid plnr tomo spect w/wo quant CPT 78469 $681.92 $4,262.00 $535.00 – $5,668.70 18
Head CT scan (with and without contrast) CPT 70470 $1,021.28 $6,383.00 $225.60 – $1,506.29 18
Head CT scan (with contrast) CPT 70460 $920.00 $5,750.00 $225.60 – $1,207.39 18
Head CT scan (without contrast) CPT 70450 $866.24 $5,414.00 $134.46 – $1,006.45 18
Heinz bodies direct CPT 85441 $9.08 $56.75 $4.20 – $45.26 16
Heinz bodies induced CPT 85445 $9.08 $56.75 $6.82 – $73.59 16
Helicobacter pylori antibody igm CPT 86677 $42.08 $263.00 $16.85 – $160.70 16
Hematocrit CPT 85014 $19.20 $120.00 $2.11 – $25.50 16
Hemodialysis one evaluation CPT 90935 $651.52 $4,072.00 $99.86 – $1,986.11 15
Hemoglobin CPT 85018 $24.00 $150.00 $2.07 – $25.50 16
Hemoglobin methemoglobin quantitative CPT 83050 $22.08 $138.00 $8.20 – $79.04 16
Hemoglobin plasma CPT 83051 $20.64 $129.00 $6.50 – $78.82 16
Hemoglobin urine CPT 83069 $0.56 $3.51 $3.51 – $42.57 16
Hemolysins/agglutinins auto CPT 86940 $1.24 $7.75 $7.75 – $88.34 16
Hemolysins and agglutinins incubated CPT 86941 $14.24 $89.00 $10.12 – $130.69 16
Heparin assay CPT 85520 $68.96 $431.00 $11.47 – $120.01 16
Heparin bolus from bag HCPCS J1644 $19.78 $123.65 $0.50 – $37.26 6
Heparin neutralization CPT 85525 $5.60 $35.00 $10.10 – $92.70 16
Heparin, porcine (pf) 10 unit/ml flush (wrapper) HCPCS J1642 $8.00 $50.00 $0.05 – $61.50 6
Hepatitis a antibody igm CPT 86709 $34.40 $215.00 $9.91 – $117.47 16
Hepatitis b core antibody igm CPT 86705 $40.32 $252.00 $10.37 – $122.92 16
Hepatitis b core antibody total CPT 86704 $37.92 $237.00 $8.95 – $125.90 16
Hepatitis b surface antibody CPT 86706 $41.60 $260.00 $8.38 – $112.09 16
Hepatitis c antibody CPT 86803 $46.88 $293.00 $12.57 – $149.07 16
Hepatitis d quantification CPT 87523 $36.00 $225.00 $42.84 – $97.53 12
Hepatobiliary system imaging CPT 78226 $862.40 $5,390.00 $514.17 – $2,620.23 18
Hereditary colon ca dsordrs CPT 81435 $374.40 $2,340.00 $719.43 – $23,234.98 16
Hered neuroend tum-rlt do 5+ CPT 81437 $240.00 $1,500.00 $632.06 – $2,990.66 16
Herpes simplex 1 ag if CPT 87274 $1.62 $10.10 $10.10 – $96.98 16
Herpes simplex 2 ag if CPT 87273 $1.62 $10.10 $10.10 – $100.18 16
Herpes simplex type 1 antibody igg CPT 86695 $1.88 $11.72 $11.72 – $142.32 16
Herpes simplex type 2 antibody igg CPT 86696 $32.02 $200.10 $17.20 – $208.71 16
Herpes simplex virus isolation CPT 87255 $4.33 $27.08 $27.08 – $365.34 16
Heterophile antibodies screening CPT 86308 $53.92 $337.00 $4.49 – $55.79 16
Heterophile antibodies titer CPT 86309 $0.92 $5.75 $5.75 – $69.81 16
Hexa gene CPT 81255 $8.23 $51.45 $51.45 – $1,593.44 16
Hhv-6 dna quant CPT 87533 $5.94 $37.12 $37.12 – $279.18 16
Hip X-ray CPT 73502 $173.12 $1,082.00 $47.00 – $375.51 16
Histamine CPT 83088 $4.20 $26.25 $26.25 – $318.63 16
Histochemical stains add-on CPT 88314 $15.84 $99.00 $28.00 – $211.28 17
Hla class i&ii antibody qual CPT 86828 $52.80 $330.00 $64.19 – $338.03 16
Hla ii typing 1 loc hr CPT 81382 $40.00 $250.00 $123.68 – $908.81 16
Hla i low res one antigen equiv ea CPT 81374 $10.35 $64.66 $64.66 – $1,303.72 16
Hla i typing 1 locus hr CPT 81380 $39.20 $245.00 $177.25 – $1,157.56 16
Hla i typing complete hr CPT 81379 $61.44 $384.00 $335.38 – $4,041.79 16
Hla i typing high res 1 allele grp ea CPT 81381 $39.20 $245.00 $36.26 – $1,303.72 16
Hla typing a b or c CPT 86813 $50.40 $315.00 $58.00 – $625.71 16
Homocysteine CPT 83090 $47.68 $298.00 $14.99 – $181.91 16
Homogenization tissue CPT 87176 $18.24 $114.00 $5.23 – $63.49 16
Homovanillic acid (hva) CPT 83150 $3.59 $22.41 $20.11 – $177.19 16
Hpa-1 genotyping CPT 81105 $17.38 $108.64 $108.64 – $1,322.32 16
Hpv types 16 & 18 only CPT 87625 $7.20 $45.00 $40.55 – $284.05 16
H pylori (c-13) breath CPT 83013 $136.96 $856.00 $59.88 – $690.29 16
H pylori drug admin CPT 83014 $12.64 $79.00 $7.86 – $84.42 16
Hrdtry brst ca-rlatd do 5+ CPT 81432 $408.00 $2,550.00 $958.44 – $4,626.81 16
Hrdtry cardmypy gene panel CPT 81439 $283.20 $1,770.00 $584.90 – $5,284.12 16
Hrdtry perph neurphy panel CPT 81448 $240.00 $1,500.00 $584.90 – $5,824.18 16
Htt gene detc abnor alleles CPT 81271 $17.54 $109.60 $109.60 – $918.98 14
Human epididymis protein 4 (he4) CPT 86305 $23.16 $144.72 $18.50 – $286.59 16
Hyaluronidase 150 unit/ml injection solution HCPCS J3470 $80.35 $502.20 $46.74 – $617.71 6
Hydralazine 20 mg/ml injection solution HCPCS J0360 $22.90 $143.13 $11.95 – $176.05 6
Hydration IV infusion each additional hour CPT 96361 $131.04 $819.00 $25.76 – $983.00 14
Hydration IV infusion initial 31minutes - 1 hour CPT 96360 $162.56 $1,016.00 $90.51 – $983.00 14
Hydrocortisone in ns IV syringe 1 mg/ml (neo/ped) - cnr HCPCS J1720 $34.64 $216.50 $7.87 – $211.99 6
Hydromorphone 0.2 mg/ml in 0.9% nacl IV pca opioid naive - 4 hr dose limit (wrapper) HCPCS J1171 $14.70 $91.89 $0.38 – $72.94 4
Hydromorphone 20-0.9 mg/100ml-% soln 100 ml cartridge HCPCS J7999 $37.90 $236.88 $62.85 – $62.85 1
Hydroxyurea 500 mg HCPCS S0176 $1.87 $11.67 $4.98 – $14.35 4
Hydrxycorticsterds 17- (17-ohcs) CPT 83491 $13.14 $82.13 $15.58 – $182.93 16
Hysterosalpingography s&i CPT 74740 $180.48 $1,128.00 $82.43 – $1,094.96 16
I-123 iobenguane diag HCPCS A9582 $1,889.12 $11,807.00 $2,317.50 – $11,665.08 13

A missing value means the hospital did not publish that price — it never means the price is zero. Real bills can add facility fees, supplies and professional fees; see our methodology.