Hospital prices in San Andreas, California

1 hospitals publish price files here.

Hospital Address System Priced procedures
Mark Twain Medical Center 768 Mountain Ranch Rd CommonSpirit Health 5963

Cash prices in San Andreas

Procedure Lowest cash Median here Highest National median
Clsd tx humerus fract without manip 24500 $522.81 $522.81 $522.81 $558.40
Clsd tx/metacarpal fx/sg without manip 26600 $362.97 $362.97 $362.97 $529.08
Clsd tx/metacarpal fx/sng/w manip 26605 $522.81 $522.81 $522.81 $716.95
Clsd tx metatarsal fracture w/manip 28475 $398.27 $398.27 $398.27 $580.30
Clsd tx/metatarsal fx without manip 28470 $363.64 $363.64 $363.64 $446.40
Clsd tx of ankle fracture w/manip 28435 $572.76 $572.76 $572.76 $1,893.86
Clsd tx patella disloc without anes 27560 $390.95 $390.95 $390.95 $705.60
Clsd tx/patellar fx without manip 27520 $541.46 $541.46 $541.46 $525.85
Clsd tx pelvic ring fx $227.78 $227.78 $227.78 $448.80
Clsd tx/prox/mid phalnx fx/no manp 26720 $225.78 $225.78 $225.78 $484.00
Clsd tx/radial head/neck fx/no manip 24650 $426.91 $426.91 $426.91 $488.40
Clsd tx radius fracture w/manip 24655 $1,207.46 $1,207.46 $1,207.46 $1,884.74
Clsd tx/scapular fx without manip 23570 $472.86 $472.86 $472.86 $454.50
Clsd tx shoulder disloc w/anatom neck fx w/manip 23675 $897.11 $897.11 $897.11 $1,828.80
Clsd tx/ulnar shaft fx without manip 25530 $456.88 $456.88 $456.88 $487.80
Clsd tx wrist carpal fx without manip 25630 $538.13 $538.13 $538.13 $476.00
Clsd tx wrist scaphoid fx without manip 25622 $540.13 $540.13 $540.13 $543.23
Clsd tx wrist ulnar styloid fx 25650 $618.72 $618.72 $618.72 $692.03
Clsd/ulnar fx/prox end without manip 24670 $346.99 $346.99 $346.99 $494.40
Cls tx of heel fracture w/manip 28405 $618.05 $618.05 $618.05 $857.50
Cltx carpl scphd fx w/mnpj $819.85 $819.85 $819.85 $2,316.80
Cltx hum epcndylr fx wo mnpj $528.81 $528.81 $528.81 $523.25
Cmv pcr-sendout $58.43 $58.43 $58.43 $173.25
Cold agglutinin titer $99.13 $99.13 $99.13 $48.57
Colectomy/end colost/close dis seg 44143 $2,937.73 $2,937.73 $2,937.73 $4,085.60
Colectomy partial w/anastomosis 44140 $2,350.32 $2,350.32 $2,350.32 $3,296.80
Colectomy prtl w/coloproctostomy + colostomy 44146 $3,757.58 $3,757.58 $3,757.58 $5,203.20
Colectomy prtl w/skin level cecost/colostomy 44141 $3,227.44 $3,227.44 $3,227.44 $4,476.80
Collection blood specimen from completely implantable venous access device $250.42 $250.42 $250.42 $164.50
Collection blood specimen using established central/peripheral catheter venous nos $169.17 $169.17 $169.17 $170.68
Collection of venous blood by venipuncture $75.93 $75.93 $75.93 $22.00
Colonoscopy (diagnostic) $426.91 $426.91 $426.91 $1,612.62
Colonoscopy flex w/rem of tumor(s)/polyp(s)/lesion(s) by hot biopsy(s) forceps (rest meth ii cah) $532.14 $532.14 $532.14 $1,904.00
Colonoscopy & polypectomy 44392 $388.28 $388.28 $388.28 $1,395.28
Colonoscopy stoma w/snare 44394 $451.55 $451.55 $451.55 $1,395.28
Colonoscopy submucous njx $432.90 $432.90 $432.90 $2,063.25
Colonoscopy thru stoma spx $293.71 $293.71 $293.71 $1,278.72
Colonoscopy w/ablation $659.34 $659.34 $659.34 $2,571.00
Colonoscopy w/balloon dilat $467.54 $467.54 $467.54 $1,645.43
Colonoscopy w/band ligation $474.20 $474.20 $474.20 $1,916.00
Colonoscopy w/control bleed $652.02 $652.02 $652.02 $2,101.71
Colonoscopy w/fb removal $534.14 $534.14 $534.14 $1,395.28
Colonoscopy (with biopsy) $512.16 $512.16 $512.16 $2,512.42
Colonoscopy with biopsy $325.68 $325.68 $325.68 $1,395.28
Colonoscopy (with polyp removal) $606.06 $606.06 $606.06 $2,205.33
Colotomy exploration/bx/foreign body removal 44025 $1,731.60 $1,731.60 $1,731.60 $2,417.60
Colpopexy extraperitoneal $893.78 $893.78 $893.78 $5,339.00
Colposcopy/cervix/ conization 57461 $319.68 $319.68 $319.68 $3,519.29
Colposcopy/cervix/inc up/adjacent vag 57452 $432.90 $432.90 $432.90 $326.30
Compatibility test each unit antiglobulin technique $158.51 $158.51 $158.51 $173.25
Compatibility test each unit immediate spin technique $341.00 $341.00 $341.00 $169.52
Complement antigen each component c3 $46.62 $46.62 $46.62 $111.15
Complement fixation each $27.98 $27.98 $27.98 $24.00
Complex repair trunk 2.6-7.5cm 13101 $725.94 $725.94 $725.94 $1,357.20
Complex uroflowmetry (electronic) 51741 $30.64 $30.64 $30.64 $353.50
Complx repair fccmnaxghf 13131 $415.59 $415.59 $415.59 $942.00
Complx repair fccmnaxghf 13132 $582.09 $582.09 $582.09 $1,244.09
Complx repair sal addl 5 cm/> 13122 $141.20 $141.20 $141.20 $576.66
Complx repair trunk addl 5cm/< 13102 $221.78 $221.78 $221.78 $683.25
Comprehensive hearing test $68.60 $68.60 $68.60 $224.40
Concentration infection agents any type $11.13 $11.13 $11.13 $51.32
Condylomata destruction 56420 $189.81 $189.81 $189.81 $509.81
Conization/cerv/loop electrode exc 57522 $428.91 $428.91 $428.91 $3,986.00
Consultation pathology during surgery $162.51 $162.51 $162.51 $123.75
Consultation pathology during surgery cytological exam initial site $26.64 $26.64 $26.64 $428.00
Consultation pathology during surgery frozen section each additional block $17.55 $17.55 $17.55 $112.20
Consultation pathology during surgery frozen section first tissue block $93.24 $93.24 $93.24 $214.00
Consultation/report referred material w/preparation of slides $33.30 $33.30 $33.30 $239.85
Consultation/report referred slides prepared elsewhere $83.92 $83.92 $83.92 $176.15
Contrast x-ray gallbladder $1,042.29 $1,042.29 $1,042.29 $312.00
Contrast x-ray of brain $1,464.54 $1,464.54 $1,464.54 $930.42
Control nosebleed pack+caut 30905 $600.74 $600.74 $600.74 $460.17
Control of nosebleed ant comp 30903 $150.52 $150.52 $150.52 $410.06
Control of nosebleedantersmpl 30901 $125.21 $125.21 $125.21 $385.45
Conv gtube to jtube $360.98 $360.98 $360.98 $2,133.54
Coombs direct $97.24 $97.24 $97.24 $73.26
Coombs indirect titer reference $175.16 $175.16 $175.16 $146.00
Copper intrauterine device $3,463.78 $3,463.78 $3,463.78 $2,346.79
Core ndl bx lng/med perq $2,363.64 $2,363.64 $2,363.64 $2,963.00
Cor hlx vlgs dstl mtar osteo $902.43 $902.43 $902.43 $4,499.12
Cor hlx vlgs prx phlx osteot $905.76 $905.76 $905.76 $5,419.00
Correct bunion/keller/mcbride/mayo 28292 $1,066.94 $1,066.94 $1,066.94 $3,839.54
Correction hallux valgus sesamoidectomy;prox meta osteotomy $981.69 $981.69 $981.69 $4,108.00
Correct malrotation of bowel 44055 $2,400.93 $2,400.93 $2,400.93 $3,657.60
Correct metacarpal flaw $1,177.49 $1,177.49 $1,177.49 $3,839.54
Correct rectal prolapse $1,662.34 $1,662.34 $1,662.34 $3,722.88
Cortisol total am $110.56 $110.56 $110.56 $122.20
Counseling smoke cess interm >10mins $139.86 $139.86 $139.86 $57.85
Coveredge 32 lead kit 40cm 48 $1,321.35 $1,321.35 $1,321.35 $3,151.80
Covid-19 administration immunization im inj 1st/only component $84.59 $84.59 $84.59 $58.61
Covid-19 IV infusion and post admin monitoring tocilizumab 1st dose $588.08 $588.08 $588.08 $548.79
Covid-19 IV infusion and post admin monitoring tocilizumab 2nd dose $588.08 $588.08 $588.08 $533.10
Covid-19 lab test non-cdc $102.57 $102.57 $102.57 $56.44
#covid19rsv-rsv $152.52 $152.52 $152.52 $140.80
#coxa-coxsackie a serotype a16 $22.57 $22.57 $22.57 $65.36
C-peptide $49.95 $49.95 $49.95 $100.00
Crbrospnl fld flw imag cistern $5,796.87 $5,796.87 $5,796.87 $1,466.97
C-reactive protein $84.59 $84.59 $84.59 $63.00
C-reactive protein high sensitivity $112.56 $112.56 $112.56 $91.65
Creatine kinase $82.59 $82.59 $82.59 $59.78