Hospital prices in RIVERSIDE, California

1 hospitals publish price files here.

Hospital Address System Priced procedures
Riverside Medical Center 10800 MAGNOLIA AVE Kaiserpermanente 8746

Cash prices in RIVERSIDE

Procedure Lowest cash Median here Highest National median
Uric acid blood $29.12 $29.12 $29.12 $48.75
Uric acid urine $42.64 $42.64 $42.64 $44.33
Urinalysis glass test $31.72 $31.72 $31.72 $11.20
Urinalysis microscopic only $21.84 $21.84 $21.84 $26.35
Urinalysis qual/semiquant excpt ia $31.72 $31.72 $31.72 $25.72
Urinalysis (with microscopy) $93.08 $93.08 $93.08 $55.00
Urinalysis (without microscopy) $59.80 $59.80 $59.80 $35.75
Urinary reflex study $478.40 $478.40 $478.40 $216.05
Urine Culture Test $139.36 $139.36 $139.36 $81.50
Urine flow measurement 51736 $432.12 $432.12 $432.12 $210.00
Urine pregnancy test $117.00 $117.00 $117.00 $67.20
Urine screen for bacteria $55.64 $55.64 $55.64 $55.64
Urography, antegrade $852.80 $852.80 $852.80 $622.35
Urography inf drip &/or bolus $899.60 $899.60 $899.60 $642.50
Use 1st target lesion $223.60 $223.60 $223.60 $332.00
Ustekinumab 130 mg/26 ml intravenous solution $3,441.52 $3,441.52 $3,441.52 $5,184.34
Ustekinumab 45 mg/0.5 ml subcutaneous solution $43,659.82 $43,659.82 $43,659.82 $51,633.07
Vaccine covid-19 moderna >=12yrs 50mcg/0.5ml $232.66 $232.66 $232.66 $224.25
Vaccine covid-19 moderna 6mos-11yrs 25mcg/0.25ml $211.89 $211.89 $211.89 $209.40
Vaccine covid-19 pfizer tris-sucrose >=12yrs 30mcg/0.3ml im $278.15 $278.15 $278.15 $236.50
Vaccine covid-19 pfizer tris-sucrose 5yrs-11yrs 10mcg/0.3ml im $224.64 $224.64 $224.64 $123.20
Vaccine covid-19 pfizer tris-sucrose 6mos-4yrs 3mcg/0.3ml im $79.04 $79.04 $79.04 $80.15
Vaccine dtap-hep b-ipv im $164.63 $164.63 $164.63 $164.63
Vaccine dtap-ipv 4-6 years im $54.08 $54.08 $54.08 $105.95
Vaccine dtap-ipv/hib im $208.29 $208.29 $208.29 $221.24
Vaccine haemophilus influenzae type b (hib) prp-omp 3 dose im $67.78 $67.78 $67.78 $70.26
Vaccine haemophilus influenzae type b (hib) prp-t 4 dose im $30.52 $30.52 $30.52 $43.12
Vaccine hepatitis a (hepa) adult im $157.94 $157.94 $157.94 $166.62
Vaccine hepatitis a (hepa) hepatitis b (hepb) adult im $215.02 $215.02 $215.02 $218.40
Vaccine hepatitis b (hepb) adolescent 2 dose im $136.38 $136.38 $136.38 $84.75
Vaccine hepatitis b (hepb) adult 3 dose im $85.28 $85.28 $85.28 $155.16
Vaccine hepatitis b (hepb) adult dosage 2 dose schedule im $255.29 $255.29 $255.29 $274.93
Vaccine hpv types 6/11/16/18/31/33/45/52/58 nonvalent (9vhpv) 2 or 3 dose im $535.30 $535.30 $535.30 $576.48
Vaccine influenza (iiv) preservative free antigen content im $141.28 $141.28 $141.28 $143.20
Vaccine influenza inactivated adjuvant im $141.28 $141.28 $141.28 $109.50
Vaccine influenza nos 0.5ml dose im $22.47 $22.47 $22.47 $24.20
Vaccine influenza preservative free trivalent (iiv3) 0.5ml dose im $48.59 $48.59 $48.59 $47.88
Vaccine influenza quadrivalent (iiv4) 0.5ml dose im $35.88 $35.88 $35.88 $35.88
Vaccine influenza quadrivalent (iiv4) preservative free 0.5ml dose im $15.60 $15.60 $15.60 $33.60
Vaccine influenza trivalent (cciiv3) cell cultures subunit antibiotic free 0.5 ml im $82.71 $82.71 $82.71 $76.50
Vaccine menigococcal serogroups a/c/w/y quadrivalent tetanus toxoid(menacwy-tt) im $288.72 $288.72 $288.72 $310.93
Vaccine meningococcal serogroups a/c/w/y quadrivalent diphtheria toxoid(menacwy-d/menacwy-crm) im $271.91 $271.91 $271.91 $329.24
Vaccine mmr live subcutaneous $157.93 $157.93 $157.93 $211.68
Vaccine mmrv live subcutaneous $466.88 $466.88 $466.88 $424.32
Vaccine pneumococcal 23 valent (ppsv23) subcutaneous/im $192.55 $192.55 $192.55 $251.64
Vaccine pneumococcal conjugate 13 valent (pcv13) im $368.74 $368.74 $368.74 $397.11
Vaccine pneumonococcal conjugate 15 valent (pcv15) im $384.85 $384.85 $384.85 $414.46
Vaccine pneumonococcal conjugate 20 valent (pcv20) im $502.11 $502.11 $502.11 $563.36
Vaccine polio (ipv) subcutaneous/im $90.70 $90.70 $90.70 $90.70
Vaccine rabies im $707.71 $707.71 $707.71 $858.95
Vaccine respiratory syncytial virus bivalent subunit/preservative free im $500.35 $500.35 $500.35 $538.84
Vaccine respiratory syncytial virus monoclonal antibody seasonal dose 0.5 ml im $968.03 $968.03 $968.03 $1,104.47
Vaccine respiratory syncytial virus monoclonal antibody seasonal dose 1 ml im $968.03 $968.03 $968.03 $997.44
Vaccine respiratory syncytial virus recombinant subunit adjuvanted/preservative free im $499.62 $499.62 $499.62 $499.62
Vaccine rotavirus attenuated (rv1) live 2 dose oral $238.35 $238.35 $238.35 $200.70
Vaccine rotavirus pentavalent (rv5) live 3 dose oral $166.51 $166.51 $166.51 $126.14
Vaccine tdap >=7 years im $47.84 $47.84 $47.84 $131.34
Vaccine typhoid vicps im $264.78 $264.78 $264.78 $264.78
Vaccine varicella live subcutaneous $313.07 $313.07 $313.07 $365.17
Vaccine yellow fever live subcutaneous $418.46 $418.46 $418.46 $418.46
Vad battery clip set hmii 14-v li-ion $2,002.00 $2,002.00 $2,002.00 $2,002.00
Vag hyst including t/o $6,728.80 $6,728.80 $6,728.80 $4,827.18
Vaginal bx $358.80 $358.80 $358.80 $455.94
Valproic acid total therapeutic drug level $105.04 $105.04 $105.04 $114.72
Valvuloplasty aortic $9,375.60 $9,375.60 $9,375.60 $7,830.80
Valvuloplasty mitral $11,377.60 $11,377.60 $11,377.60 $10,877.90
Valvuloplasty pulmonary $10,498.80 $10,498.80 $10,498.80 $11,945.20
Vancomycin 1,000 mg intravenous injection $347.36 $347.36 $347.36 $251.86
Vancomycin 750 mg intravenous solution $82.73 $82.73 $82.73 $90.33
Vancomycin peak therapeutic drug level $182.00 $182.00 $182.00 $136.13
Varicella zoster antibody igg $91.00 $91.00 $91.00 $86.80
Varicella-zoster immue globin im $3,543.60 $3,543.60 $3,543.60 $3,816.19
Vasectomy $3,863.60 $3,863.60 $3,863.60 $2,424.12
Vasopressin 20 unit/ml intravenous solution $633.51 $633.51 $633.51 $325.80
Vedolizumab 300 mg intravenous solution $14,020.00 $14,020.00 $14,020.00 $18,732.33
Veeg cont 2-12 hrs $3,260.40 $3,260.40 $3,260.40 $1,540.00
Veeg ea 12-26hr cont mntr $6,515.60 $6,515.60 $6,515.60 $3,225.60
Veeg intrmnt 2-12 hrs $2,782.00 $2,782.00 $2,782.00 $961.00
Veeg unmon 12-26 hrs $4,612.40 $4,612.40 $4,612.40 $1,671.09
Veeg unmon 2-12 hrs $2,308.80 $2,308.80 $2,308.80 $826.15
Vein x-ray adrenal gland $7,056.40 $7,056.40 $7,056.40 $2,845.80
Vein x-ray eye socket $2,470.00 $2,470.00 $2,470.00 $1,438.32
Vein x-ray kidney $7,056.40 $7,056.40 $7,056.40 $2,766.73
Vein x-ray liver $7,056.40 $7,056.40 $7,056.40 $3,305.50
Vein x-ray liver w/hemodynam $7,056.40 $7,056.40 $7,056.40 $3,486.86
Vein x-ray liver w/hemodynam $7,056.40 $7,056.40 $7,056.40 $3,483.84
Vein x-ray liver without hemodyn $7,056.40 $7,056.40 $7,056.40 $2,452.80
Vein x-ray skull $7,056.40 $7,056.40 $7,056.40 $2,141.00
Vein x-ray skull epidural $2,470.00 $2,470.00 $2,470.00 $1,746.50
Vein x-ray spleen/liver $7,056.40 $7,056.40 $7,056.40 $3,427.50
Velaglucerase alfa 400 unit intravenous solution $2,444.33 $2,444.33 $2,444.33 $2,632.35
Vemp test i&r cervical $343.72 $343.72 $343.72 $313.00
Vemp test i&r ocular $343.72 $343.72 $343.72 $266.00
Vemp tst i&r cervical&ocular $673.40 $673.40 $673.40 $591.50
Venipuncture >= 3 years diagnostic/therapeutic (not to be used for routine venipuncture) $202.80 $202.80 $202.80 $202.80
Venipuncture <3 yrs other vein $62.40 $62.40 $62.40 $67.00
Venogram ext bil s&i $3,546.40 $3,546.40 $3,546.40 $1,797.50
Venogram extremity supervision & interpretation unilateral $3,546.40 $3,546.40 $3,546.40 $1,366.20
Venous mech thrombectomy $6,879.60 $6,879.60 $6,879.60 $7,965.00
Venous m-thrombectomy add-on $3,546.40 $3,546.40 $3,546.40 $5,094.75