Hospital prices in Redding, California

1 hospitals publish price files here.

Hospital Address System Priced procedures
Mercy Medical Center Redding 2175 Roseline Ave CommonSpirit Health 6890

Cash prices in Redding

Procedure Lowest cash Median here Highest National median
Prothrombin time substitution plasma fractions each $6.83 $6.83 $6.83 $37.05
Prq cardiac angio addl art $10,301.23 $10,301.23 $10,301.23 $5,655.72
Prq card revasc chronic addl $14,819.11 $14,819.11 $14,819.11 $12,141.09
Prq card stent w/angio addl $14,819.11 $14,819.11 $14,819.11 $9,180.60
Prq revasc byp graft addl $14,819.11 $14,819.11 $14,819.11 $11,251.88
Pr repair sprfcl wounds simple scalp/neck/axillae/gent/trunk/ext <= 2.5 cm $275.81 $275.81 $275.81 $377.45
Pr repair superficial wd simple scalp/neck/ax/gent/trunk/ext 2.6-7.5 cm $167.82 $167.82 $167.82 $422.00
Pr tube thoracostomy w/connection to drainage open $749.86 $749.86 $749.86 $1,790.60
PSA (Prostate) Test $218.01 $218.01 $218.01 $109.35
Psychotherapy patient individual therapy 45 minutes $106.98 $106.98 $106.98 $267.00
Psychotherapy patient individual therapy 60 minutes $120.67 $120.67 $120.67 $294.45
Psytx pt w/e&m 16-37 min $38.54 $38.54 $38.54 $126.14
Psytx pt w/e&m 38-52 min $45.13 $45.13 $45.13 $158.40
Psytx pt w/e&m 53+ min $69.97 $69.97 $69.97 $183.00
Pten gene dup/delet variant $227.39 $227.39 $227.39 $330.00
Pten gene full sequence $227.39 $227.39 $227.39 $660.00
Pt repositioning canalith procedure(s) per day $34.48 $34.48 $34.48 $123.92
Pulmonary vent imaging $1,167.12 $1,167.12 $1,167.12 $845.28
Pulse ox continuous overnight monitoring $284.43 $284.43 $284.43 $368.00
Pulse ox multiple $56.79 $56.79 $56.79 $194.33
Pulse ox single $37.02 $37.02 $37.02 $88.63
Pump on-q 100mlx2ml/hr 2 day delivery $235.25 $235.25 $235.25 $898.88
Puncture arterial withdrawal blood for diagnosis $124.73 $124.73 $124.73 $127.50
Puncture aspiration abscess/hematoma/bulla/cyst $483.68 $483.68 $483.68 $525.50
Puncture spinal lumbar diagnostic $1,083.46 $1,083.46 $1,083.46 $1,134.64
Pvb thoracic cont infusion $1,078.90 $1,078.90 $1,078.90 $2,047.68
Pvb thoracic single inj site $885.73 $885.73 $885.73 $1,189.08
Pyridoxine hcl 100 mg $42.09 $42.09 $42.09 $43.51
Pyruvate $12.52 $12.52 $12.52 $65.00
Pyruvate kinase $17.75 $17.75 $17.75 $65.00
Quant diff pulm perf and vent w/imaging $840.10 $840.10 $840.10 $1,524.16
Quant diff pulm perf w/imaging $538.95 $538.95 $538.95 $1,209.44
Quest t3 uptake $3.32 $3.32 $3.32 $56.10
Rabies immune globulin (pf) 300 unit/ml intramuscular solution $2,958.35 $2,958.35 $2,958.35 $3,213.80
Radiology port images(s) $244.89 $244.89 $244.89 $260.07
Radiotherapy dose plan imrt $9,797.78 $9,797.78 $9,797.78 $5,996.21
Radphm lcl tmr plnr bdy two day img $2,532.98 $2,532.98 $2,532.98 $2,728.42
Radphm lcl tomogr sgl area sgl day $1,644.71 $1,644.71 $1,644.71 $2,377.65
Ramucirumab 10 mg/ml intravenous solution $5,063.92 $5,063.92 $5,063.92 $9,831.50
Rapid Strep Test $127.77 $127.77 $127.77 $74.10
Rasburicase 1.5 mg intravenous solution $2,281.50 $2,281.50 $2,281.50 $2,789.64
Ravulizumab-cwvz 100 mg/ml intravenous solution $5,844.70 $5,844.70 $5,844.70 $41,926.70
Rbc deglycerolized each unit $558.21 $558.21 $558.21 $785.20
Rbc serum pretx incubj drugs $79.86 $79.86 $79.86 $223.08
Red blood cells each unit $587.62 $587.62 $587.62 $389.40
Red blood cells frozen/deglycerolized/washed leukocytes reduced irradiated each unit $748.34 $748.34 $748.34 $850.85
Red blood cells leukocytes reduced each unit $422.84 $422.84 $422.84 $439.45
Red blood cells leukocytes reduced irradiated each unit $579.51 $579.51 $579.51 $540.00
Red blood cells washed each unit $655.56 $655.56 $655.56 $583.68
Redo endovas vena cava filtr $9,387.62 $9,387.62 $9,387.62 $4,397.96
Refill/maint pump/resvr syst $289.50 $289.50 $289.50 $369.63
Regadenoson 0.4 mg/5 ml intravenous syringe $685.47 $685.47 $685.47 $468.96
Relocation skin pocket aicd $4,524.47 $4,524.47 $4,524.47 $3,153.93
Relocation skin pocket pm $3,649.39 $3,649.39 $3,649.39 $2,939.25
Remdesivir 100 mg intravenous powder for solution $1,190.44 $1,190.44 $1,190.44 $1,560.00
Rem endovas vena cava filter $9,148.31 $9,148.31 $9,148.31 $5,819.40
Removal biliary drg cath $2,712.45 $2,712.45 $2,712.45 $1,427.25
Removal central venous catheter tunneled without port/pump $887.25 $887.25 $887.25 $1,709.91
Removal central venous device tunneled w/port/pump central/peripheral insertion $1,365.36 $1,365.36 $1,365.36 $2,599.13
Removal cerclage w/anes $3,962.72 $3,962.72 $3,962.72 $3,749.62
Removal cerclage without anes $294.06 $294.06 $294.06 $563.09
Removal cerumen impacted (both sides) $40.06 $40.06 $40.06 $177.60
Removal devitalized tissue non-selective debridement without anesthesia per session $177.96 $177.96 $177.96 $245.60
Removal of skin tags each add'l 10 $26.88 $26.88 $26.88 $138.45
Removal/replacement ppm generator dual lead system $14,855.10 $14,855.10 $14,855.10 $12,384.25
Removal skin tags fibrocutaneous any area <= 15 lesions $160.72 $160.72 $160.72 $303.80
Remove renal tube w/fluoro $808.16 $808.16 $808.16 $1,281.75
Renal function panel $244.38 $244.38 $244.38 $110.10
Repair blood vessel dir lower extr $1,032.26 $1,032.26 $1,032.26 $1,788.00
Repair pm/icd lead dual $8,305.17 $8,305.17 $8,305.17 $4,306.60
Repair pm/icd lead sgl $6,236.10 $6,236.10 $6,236.10 $4,343.82
Replace duod/jej tube perc $938.97 $938.97 $938.97 $1,383.00
Replace g/c tube perc $690.03 $690.03 $690.03 $1,413.60
Replace g-j tube perc $1,207.17 $1,207.17 $1,207.17 $1,600.45
Reposition pm/icd lead $3,518.08 $3,518.08 $3,518.08 $3,827.46
#resp virpnl dfa-adenovirus $4.33 $4.33 $4.33 $48.00
#resp virpnl dfa-parainfluenza $4.33 $4.33 $4.33 $35.20
Resp virus 6-11 targets $747.83 $747.83 $747.83 $363.38
Resuscitation cardiopulmonary $1,728.87 $1,728.87 $1,728.87 $847.29
Reticulated platelet assay $63.89 $63.89 $63.89 $63.08
Reticulocyte automated $7.16 $7.16 $7.16 $54.60
Revasc intra lithotrip-stent $27,542.78 $27,542.78 $27,542.78 $20,672.83
Revasc intravasc lithotripsy $5,460.90 $5,460.90 $5,460.90 $12,393.88
Revasc lithotrip tibi/perone $5,460.90 $5,460.90 $5,460.90 $14,318.70
Revision of cervix $3,119.58 $3,119.58 $3,119.58 $3,762.53
Revsc opn/prq tib/pero stent $7,742.40 $7,742.40 $7,742.40 $10,086.20
Rheumatoid factor quantitative $11.49 $11.49 $11.49 $58.00
Rho(d) immune globulin 1,500 unit (300 mcg)/2 ml injection syringe $457.83 $457.83 $457.83 $243.11
Rho d immune globulin inj $90.76 $90.76 $90.76 $287.82
R hrt cath chd abnl nt cnj $9,353.65 $9,353.65 $9,353.65 $4,880.85
R hrt cath chd nml nt cnj $9,353.65 $9,353.65 $9,353.65 $4,925.61
Rifampin in ns IV syringe 3 mg/ml (neo/ped) - cnr $489.26 $489.26 $489.26 $462.44
Ring fx reform 11-13x17mm $1,489.57 $1,489.57 $1,489.57 $1,509.75
Risankizumab-rzaa 60 mg/ml intravenous solution $8,671.73 $8,671.73 $8,671.73 $18,265.61
Rituximab 10 mg/ml concentrate,intravenous $4,287.20 $4,287.20 $4,287.20 $8,485.68
Rituximab 1,400 mg/11.7 ml (120 mg/ml)-hyaluronidase subcutaneous soln $6,859.21 $6,859.21 $6,859.21 $16,621.24
Rituximab-abbs 10 mg/ml intravenous solution $3,858.27 $3,858.27 $3,858.27 $4,424.10
Rituximab-arrx 10 mg/ml intravenous solution $3,271.17 $3,271.17 $3,271.17 $2,759.87
Rituximab-pvvr 10 mg/ml intravenous solution $3,271.17 $3,271.17 $3,271.17 $5,831.80
R&l hrt cath chd abnl nt cnj $9,353.65 $9,353.65 $9,353.65 $5,173.00