Hospital prices in Red Bluff, California

1 hospitals publish price files here.

Hospital Address System Priced procedures
St. Elizabeth Community Hospital 2550 Sister Mary Columba Dr CommonSpirit Health 6653

Cash prices in Red Bluff

Procedure Lowest cash Median here Highest National median
Cetuximab 100 mg/50 ml intravenous solution $3,358.00 $3,358.00 $3,358.00 $3,868.18
#cf-97variants $82.73 $82.73 $82.73 $597.75
Change cystostomy tube simple $286.75 $286.75 $286.75 $527.34
Change of windpipe airway 31502 $474.80 $474.80 $474.80 $412.00
Chest 2 vws w oblique $633.64 $633.64 $633.64 $377.06
Chest apical lordotic proj $579.33 $579.33 $579.33 $303.21
Chest CT scan (with and without contrast) $4,292.99 $4,292.99 $4,292.99 $2,014.50
Chest CT scan (with contrast) $3,832.80 $3,832.80 $3,832.80 $1,701.60
Chest CT scan (without contrast) $1,916.69 $1,916.69 $1,916.69 $1,350.03
Chest X-ray $748.11 $748.11 $748.11 $302.90
Chest X-ray (single view) $603.28 $603.28 $603.28 $246.94
Chg pr pul rehab for copd patients $69.50 $69.50 $69.50 $150.00
Chg radiologic exam esophagus double contrast $296.68 $296.68 $296.68 $548.90
Chlamydia culture $13.14 $13.14 $13.14 $94.90
Chlamydia type $13.14 $13.14 $13.14 $34.80
Chlnggrphy intraop addl s&i $600.36 $600.36 $600.36 $280.00
Chloride $80.60 $80.60 $80.60 $39.05
Chloride 24 hour urine $82.93 $82.93 $82.93 $46.13
Chloroprocaine hcl injection $94.03 $94.03 $94.03 $70.66
Chlorothiazide sodium 500 mg intravenous solution $2,090.72 $2,090.72 $2,090.72 $313.25
Cholangiography and/or pancreatography intraoperative supervision & interpretation $1,000.98 $1,000.98 $1,000.98 $625.60
Cholecystostomy complete w/supervision & interpretation $3,292.60 $3,292.60 $3,292.60 $3,913.80
Cholesterol $139.58 $139.58 $139.58 $46.15
Cholesterol body fluid $11.67 $11.67 $11.67 $84.48
Cholesterol (Lipid) Test $306.02 $306.02 $306.02 $115.70
Cholinesterase $7.74 $7.74 $7.74 $38.68
Chrom analysis $68.58 $68.58 $68.58 $128.25
Chromatography $14.80 $14.80 $14.80 $77.00
Chromo high res and frag x - sendout $82.75 $82.75 $82.75 $261.30
Chromosome analysis 15-20 cell count $105.12 $105.12 $105.12 $433.01
Chromosome analysis 45 $120.13 $120.13 $120.13 $377.60
Chromosome analysis 5 $160.60 $160.60 $160.60 $663.30
Chromosome count additional $23.36 $23.36 $23.36 $110.00
Chromosome karyotype study $30.28 $30.28 $30.28 $102.00
Chylomicron screen, bf - sendout $57.89 $57.89 $57.89 $123.20
Ciprofloxacin 400 mg/200 ml in 5 % dextrose intravenous piggyback $105.12 $105.12 $105.12 $60.00
Circumcision (newborn) $129.07 $129.07 $129.07 $1,549.50
Cisplatin 1 mg/ml desensitization $36.80 $36.80 $36.80 $148.77
C-kit mutation liquid tumor - sendout $490.56 $490.56 $490.56 $606.06
Cladribine 10 mg/10 ml intravenous solution $1,753.17 $1,753.17 $1,753.17 $572.12
Clamp isol transpolr 5mmx6.5cm transpolar $8,295.72 $8,295.72 $8,295.72 $16,786.53
Clindamycin 600 mg/50 ml in 5 % dextrose intravenous piggyback $1,714.63 $1,714.63 $1,714.63 $66.73
Clip ligating vesolock lg $3,773.23 $3,773.23 $3,773.23 $1,690.58
Cllr miami j sm $1,013.83 $1,013.83 $1,013.83 $610.38
Clonidine (pf) 1,000 mcg/10 ml (100 mcg/ml) epidural solution $177.54 $177.54 $177.54 $81.90
Clot factor viii reltd antgn $124.82 $124.82 $124.82 $95.72
Clot factor wght kininogen $73.44 $73.44 $73.44 $134.81
Clot factor xii hageman $23.20 $23.20 $23.20 $125.00
Clot factor xiii fibrin scrn $17.22 $17.22 $17.22 $50.41
Clot factor xiii fibrin stab $77.09 $77.09 $77.09 $84.27
C motor evoked upr&lwr limbs $698.47 $698.47 $698.47 $1,308.00
#cmvcul-virus inoculation shell $23.36 $23.36 $23.36 $102.57
Cmv pcr-sendout $23.36 $23.36 $23.36 $173.25
Coagulation factor viia 1,000 mcg/ml inj 1 ml $9.35 $9.35 $9.35 $2,950.68
Coagulation time activated teg $49.06 $49.06 $49.06 $50.05
Cold agglutinin titer $7.22 $7.22 $7.22 $48.57
Collar cerv 18.25x3.5in serp firm density sm $10.52 $10.52 $10.52 $66.69
Collar cerv ascend 172 reg $270.98 $270.98 $270.98 $241.88
Collar cerv patriot adlt $270.98 $270.98 $270.98 $153.57
Collar extrication adult univ $1,319.26 $1,319.26 $1,319.26 $567.53
Collection blood specimen from completely implantable venous access device $280.32 $280.32 $280.32 $164.50
Collection blood specimen using established central/peripheral catheter venous nos $312.44 $312.44 $312.44 $170.68
Collection of venous blood by venipuncture $45.56 $45.56 $45.56 $22.00
Compatibility test each unit antiglobulin technique $230.68 $230.68 $230.68 $173.25
Compatibility test each unit electronic $133.74 $133.74 $133.74 $180.00
Compatibility test each unit immediate spin technique $171.12 $171.12 $171.12 $169.52
Complement antigen each component c3 $118.53 $118.53 $118.53 $111.15
Complement fixation each $25.70 $25.70 $25.70 $24.00
Component ankle afo plastic jt mold to pt mdl foot cup $1,013.83 $1,013.83 $1,013.83 $1,051.20
Concentration infection agents any type $102.79 $102.79 $102.79 $51.32
Condylomata destruction 56420 $640.07 $640.07 $640.07 $509.81
Conjugated estrogens 25 mg solution for injection $678.61 $678.61 $678.61 $986.92
Connect omega .5mm $779.06 $779.06 $779.06 $1,069.43
Consultation pathology during surgery cytological exam initial site $94.61 $94.61 $94.61 $428.00
Consultation pathology during surgery frozen section each additional block $48.48 $48.48 $48.48 $112.20
Consultation pathology during surgery frozen section first tissue block $127.32 $127.32 $127.32 $214.00
Consultation/report referred material w/preparation of slides $89.36 $89.36 $89.36 $239.85
Consultation/report referred slides prepared elsewhere $68.92 $68.92 $68.92 $176.15
Controller infinity pt dbs $3,773.23 $3,773.23 $3,773.23 $4,320.00
Control of nosebleedantersmpl 30901 $254.63 $254.63 $254.63 $385.45
Coombs direct $129.65 $129.65 $129.65 $73.26
Coombs indirect qualitative each reagent red cell reference $55.19 $55.19 $55.19 $94.90
Coombs indirect titer reference $128.78 $128.78 $128.78 $146.00
Core ndl bx lng/med perq $409.97 $409.97 $409.97 $2,963.00
Cortisol total am $280.32 $280.32 $280.32 $122.20
Cosyntropin 0.25 mg solution for injection $429.83 $429.83 $429.83 $222.48
Counseling smoke cess interm >10mins $106.29 $106.29 $106.29 $57.85
Coveredge 32 lead kit 40cm 48 $2,230.88 $2,230.88 $2,230.88 $3,151.80
Covid-19 administration immunization im inj 1st/only component $66.00 $66.00 $66.00 $58.61
#covid19rsv-rsv $186.30 $186.30 $186.30 $140.80
#coxa-coxsackie a serotype a16 $19.79 $19.79 $19.79 $65.36
C-peptide $4.68 $4.68 $4.68 $100.00
C-reactive protein $130.24 $130.24 $130.24 $63.00
C-reactive protein high sensitivity $167.61 $167.61 $167.61 $91.65
Creatine kinase $156.52 $156.52 $156.52 $59.78
Creatine kinase isoenzymes $22.78 $22.78 $22.78 $46.34
Creatine kinase mb $8.08 $8.08 $8.08 $111.00
Creatine - sendout $31.04 $31.04 $31.04 $39.00
Creatinine $69.50 $69.50 $69.50 $44.10
Creatinine 24 hour urine $130.24 $130.24 $130.24 $59.80