Protein total body fluid at California Hospital Medical Center
1401 S Grand Ave, Los Angeles, CA · CommonSpirit Health · · NPI 1114081056
$97.97
Cash price Discounted cash price What a hospital charges a self-pay patient who pays directly, without going through insurance — usually well below the gross charge. Example: A CT scan has a $3,200 gross charge but an $850 discounted cash price. Ask for it by name when scheduling — hospitals don't always advertise it up front.
?
What you pay up front if you don't use insurance.
$202.00
Gross charge Gross charge (chargemaster price) The hospital's full, undiscounted list price — pulled from its internal "chargemaster" price list. Almost no one actually pays this. Example: A chest X-ray has a gross charge of $1,450. The same hospital's discounted cash price for the same X-ray is $180 — the gross charge mostly anchors negotiations, not what patients pay.
?
The hospital's undiscounted list price — almost no one pays this.
$2.37 with Blue Shield CA vs $14.95 with Blue Shield CA — same scan, same building. Share
Negotiated rates by payer
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →Payer ?Payer The insurance company footing the bill — Aetna, UnitedHealthcare, Medicare, and so on. Example: "Blue Cross Blue Shield" is the payer. Its negotiated rate for an MRI might be $904, while a different payer's negotiated rate for the same scan is $1,509. Full explanation → |
Plan ?Plan The specific product an insurer sells — e.g. "Blue Cross PPO 500" — which sets your deductible, coinsurance and negotiated rates. Example: Two people both insured by Aetna can owe very different amounts for the same MRI: $50 with an HMO plan's flat copay, or the full $1,200 toward a high-deductible PPO plan's unmet deductible. Full explanation → |
Negotiated rate | vs. cash |
|---|---|---|---|
| Blue Shield CA | Commercial|Exchange | $2.37 | ↓ -98% |
| DHR | Medicaid|> 21 | $2.47 | ↓ -97% |
| DHR | Medicaid|< 21 | $2.47 | ↓ -97% |
| Noble IPA | Medicaid|> 21 | $2.69 | ↓ -97% |
| Noble IPA | Medicaid|< 21 | $2.69 | ↓ -97% |
| Angeles IPA | Medicare|All Plans | $2.99 | ↓ -97% |
| Preferred IPA | Medicaid|Risk | $2.99 | ↓ -97% |
| Inland Empire Health Plan | Medicaid|All Plans | $2.99 | ↓ -97% |
| Gold Coast Health Plan | Medicaid|All Plans | $2.99 | ↓ -97% |
| HCLA | Medicaid|Preferred IPA > 21 | $2.99 | ↓ -97% |
| HCLA | Medicaid|Preferred IPA < 21 | $2.99 | ↓ -97% |
| BCBS - Anthem | Medicaid|All Plans | $3.74 | ↓ -96% |
| Blue Shield CA | Medicare|All Other Plans | $4.00 | ↓ -96% |
| Preferred IPA | Medicare|All Plans | $4.00 | ↓ -96% |
| Aetna | Medicare|All Plans | $4.00 | ↓ -96% |
| HCLA | Medicare|Preferred IPA | $4.00 | ↓ -96% |
| Molina | Medicare|All Plans | $4.00 | ↓ -96% |
| LA Care | Medicare|All Plans | $4.00 | ↓ -96% |
| United | Medicare|All Plans | $4.00 | ↓ -96% |
| Health Net | Medicare|All Other Plans | $4.00 | ↓ -96% |
| Health Net | Medicare|Senior | $4.00 | ↓ -96% |
| HPN | Medicare|Senior | $4.00 | ↓ -96% |
| Central Health Plan | Medicare|All Plans | $4.00 | ↓ -96% |
| GlobalCare | Commercial|All Plans | $4.00 | ↓ -96% |
| BCBS - Anthem | Medicare|All Plans | $4.00 | ↓ -96% |
| Scan Health Plan | Medicare|All Plans | $4.00 | ↓ -96% |
| EasyChoice | Medicare|All Plans | $4.00 | ↓ -96% |
| Health Net | Medicaid|> 21 | $4.05 | ↓ -96% |
| Health Net | Medicaid|< 21 | $4.05 | ↓ -96% |
| Molina | Medicaid|< 21 | $4.19 | ↓ -96% |
| Molina | Medicaid|> 21 | $4.19 | ↓ -96% |
| Noble IPA | Medicare|All Plans | $4.20 | ↓ -96% |
| Central California Alliance for Health | Medicaid|All Plans | $4.46 | ↓ -95% |
| Kaiser | Medicaid|> 21 | $4.49 | ↓ -95% |
| Kaiser | Medicaid|< 21 | $4.49 | ↓ -95% |
| United | Commercial|HMO | $4.80 | ↓ -95% |
| United | Commercial|PPO | $4.80 | ↓ -95% |
| HCLA | Commercial|Preferred IPA | $5.00 | ↓ -95% |
| LA Care | Commercial|All Plans | $5.00 | ↓ -95% |
| BCBS - Anthem | Commercial|Exchange | $5.91 | ↓ -94% |
| HPN | Commercial|All Plans | $6.11 | ↓ -94% |
| First Health | Commercial|All Plans | $6.80 | ↓ -93% |
| Kaiser | Commercial|All Plans | $6.90 | ↓ -93% |
| Blue Shield CA | Medicare|Promise | $7.39 | ↓ -92% |
| Healthsmart | Commercial|All Plans | $7.59 | ↓ -92% |
| MultiPlan | Commercial|All Plans | $7.79 | ↓ -92% |
| Cigna | Commercial|PPO | $7.94 | ↓ -92% |
| Cigna | Commercial|All Other Plans | $7.94 | ↓ -92% |
| BCBS - Anthem | Commercial|All Other Plans | $8.97 | ↓ -91% |
| BCBS - Anthem | Commercial|MCS | $9.85 | ↓ -90% |
| Aetna | Commercial|HMO | $9.85 | ↓ -90% |
| Aetna | Commercial|PPO | $9.85 | ↓ -90% |
| Aetna | Commercial|All Other Plans | $9.85 | ↓ -90% |
| LA Care | Medicaid|All Plans | $10.52 | ↓ -89% |
| Care 1st | Medicaid|All Plans | $14.95 | ↓ -85% |
| Blue Shield CA | Medicaid|All Plans | $14.95 | ↓ -85% |
Visitor-reported prices
Comments
Protein total body fluid at other California hospitals
| Hospital | City | Cash price | Negotiated range |
|---|---|---|---|
| St. John's Camarillo Hospital | Camarillo | $150.24 | $1.11 – $10.61 |
| Banner Lassen Medical Center | Susanville | $35.06 | $0.80 – $4.93 |
| Petaluma Valley Hospital | Petaluma | $316.20 | $3.92 – $30.01 |
| Arroyo Grande Hospital | Santa Maria | $183.19 | $2.99 – $10.31 |
| Mark Twain Medical Center | San Andreas | $107.23 | $2.99 – $9.66 |
| French Hospital | San Luis Obispo | $167.78 | $1.62 – $12.12 |
| Mercy Hospitals – Bakersfield | Bakersfield | $73.46 | $1.77 – $11.49 |
| Bakersfield Memorial Hospital | Bakersfield | $72.67 | $1.77 – $11.49 |