Arthrodesis pantalar at California Hospital Medical Center
1401 S Grand Ave, Los Angeles, CA · CommonSpirit Health · · NPI 1114081056
not published by hospital
Cash price Discounted cash price What a hospital charges a self-pay patient who pays directly, without going through insurance — usually well below the gross charge. Example: A CT scan has a $3,200 gross charge but an $850 discounted cash price. Ask for it by name when scheduling — hospitals don't always advertise it up front.
?
What you pay up front if you don't use insurance.
not published by hospital
Gross charge Gross charge (chargemaster price) The hospital's full, undiscounted list price — pulled from its internal "chargemaster" price list. Almost no one actually pays this. Example: A chest X-ray has a gross charge of $1,450. The same hospital's discounted cash price for the same X-ray is $180 — the gross charge mostly anchors negotiations, not what patients pay.
?
The hospital's undiscounted list price — almost no one pays this.
$883.06 with Inland Empire Health Plan vs $34,376.00 with Health Net — same scan, same building. Share
Negotiated rates by payer
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →Payer ?Payer The insurance company footing the bill — Aetna, UnitedHealthcare, Medicare, and so on. Example: "Blue Cross Blue Shield" is the payer. Its negotiated rate for an MRI might be $904, while a different payer's negotiated rate for the same scan is $1,509. Full explanation → |
Plan ?Plan The specific product an insurer sells — e.g. "Blue Cross PPO 500" — which sets your deductible, coinsurance and negotiated rates. Example: Two people both insured by Aetna can owe very different amounts for the same MRI: $50 with an HMO plan's flat copay, or the full $1,200 toward a high-deductible PPO plan's unmet deductible. Full explanation → |
Negotiated rate | vs. cash |
|---|---|---|---|
| Inland Empire Health Plan | Medicaid|All Plans | $883.06 | — |
| Gold Coast Health Plan | Medicaid|All Plans | $883.06 | — |
| HCLA | Medicaid|Preferred IPA > 21 | $883.06 | — |
| HCLA | Medicaid|Preferred IPA < 21 | $883.06 | — |
| Health Net | Medicaid|> 21 | $1,200.96 | — |
| Health Net | Medicaid|< 21 | $1,200.96 | — |
| Noble IPA | Medicaid|> 21 | $1,252.83 | — |
| Noble IPA | Medicaid|< 21 | $1,252.83 | — |
| Kaiser | Medicaid|> 21 | $1,324.59 | — |
| Kaiser | Medicaid|< 21 | $1,324.59 | — |
| BCBS - Anthem | Medicaid|All Plans | $1,379.79 | — |
| Preferred IPA | Medicaid|Risk | $1,392.03 | — |
| Angeles IPA | Medicare|All Plans | $1,392.03 | — |
| Molina | Medicaid|< 21 | $1,948.84 | — |
| Molina | Medicaid|> 21 | $1,948.84 | — |
| LA Care | Medicaid|All Plans | $3,108.37 | — |
| Blue Shield CA | Commercial|Exchange | $5,236.00 | — |
| Blue Shield CA | Medicaid|All Plans | $6,960.15 | — |
| Care 1st | Medicaid|All Plans | $6,960.15 | — |
| HCLA | Medicaid|All Other Plans > 21 | $13,369.48 | — |
| HCLA | Medicaid|All Other Plans < 21 | $13,369.48 | — |
| BCBS - Anthem | Commercial|Exchange | $15,561.00 | — |
| Health Net | Medicare|Senior | $23,366.40 | — |
| Scan Health Plan | Medicare|All Plans | $23,366.40 | — |
| Molina | Medicare|All Plans | $23,366.40 | — |
| Health Net | Medicare|All Other Plans | $23,366.40 | — |
| HCLA | Medicare|Preferred IPA | $23,366.40 | — |
| Aetna | Medicare|All Plans | $23,366.40 | — |
| BCBS - Anthem | Medicare|All Plans | $23,366.40 | — |
| Preferred IPA | Medicare|All Plans | $23,366.40 | — |
| Blue Shield CA | Medicare|All Other Plans | $23,366.40 | — |
| LA Care | Medicare|All Plans | $23,366.40 | — |
| United | Medicare|All Plans | $23,366.40 | — |
| Central Health Plan | Medicare|All Plans | $23,366.40 | — |
| EasyChoice | Medicare|All Plans | $23,366.40 | — |
| GlobalCare | Commercial|All Plans | $23,366.40 | — |
| BCBS - Anthem | Commercial|All Other Plans | $23,577.00 | — |
| Noble IPA | Medicare|All Plans | $24,534.72 | — |
| Health Net | Commercial|EPPO | $25,349.00 | — |
| HPN | Medicare|Senior | $25,703.04 | — |
| Central California Alliance for Health | Medicaid|All Plans | $26,030.17 | — |
| BCBS - Anthem | Commercial|MCS | $29,023.00 | — |
| LA Care | Commercial|All Plans | $29,208.00 | — |
| HCLA | Commercial|Preferred IPA | $29,208.00 | — |
| Health Net | Commercial|All Other Plans | $34,376.00 | — |
| Healthsmart | Commercial|All Plans | not published by hospital | — |
| Blue Shield CA | Medicare|Promise | not published by hospital | — |
| HPN | Commercial|All Plans | not published by hospital | — |
| DHR | Medicaid|< 21 | not published by hospital | — |
| DHR | Medicaid|> 21 | not published by hospital | — |
| First Health | Commercial|All Plans | not published by hospital | — |
| MultiPlan | Commercial|All Plans | not published by hospital | — |
| Kaiser | Commercial|All Plans | not published by hospital | — |
Visitor-reported prices
Comments
Arthrodesis pantalar at other California hospitals
| Hospital | City | Cash price | Negotiated range |
|---|---|---|---|
| St. John's Camarillo Hospital | Camarillo | not published | $1,086.16 – $46,732.80 |
| Petaluma Valley Hospital | Petaluma | not published | $3,632.00 – $23,628.76 |
| Arroyo Grande Hospital | Santa Maria | not published | $883.06 – $23,366.40 |
| Mark Twain Medical Center | San Andreas | not published | $883.06 – $883.06 |
| French Hospital | San Luis Obispo | not published | $883.06 – $23,366.40 |
| Mercy Hospitals – Bakersfield | Bakersfield | not published | $883.06 – $23,366.40 |
| Bakersfield Memorial Hospital | Bakersfield | not published | $883.06 – $23,366.40 |
| Queen of The Valley Medical Center | Napa | not published | $9,256.00 – $89,248.00 |