Radphm lcl tmr plnr bdy sgl day img at St. Mary Medical Center
1050 Linden Ave, Long Beach, CA · CommonSpirit Health · · NPI 1194840421
$1,132.19
Cash price Discounted cash price What a hospital charges a self-pay patient who pays directly, without going through insurance — usually well below the gross charge. Example: A CT scan has a $3,200 gross charge but an $850 discounted cash price. Ask for it by name when scheduling — hospitals don't always advertise it up front.
?
What you pay up front if you don't use insurance.
$2,633.00
Gross charge Gross charge (chargemaster price) The hospital's full, undiscounted list price — pulled from its internal "chargemaster" price list. Almost no one actually pays this. Example: A chest X-ray has a gross charge of $1,450. The same hospital's discounted cash price for the same X-ray is $180 — the gross charge mostly anchors negotiations, not what patients pay.
?
The hospital's undiscounted list price — almost no one pays this.
$199.97 with Noble IPA vs $5,317.33 with Cigna — same scan, same building. Share
Negotiated rates by payer
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →Payer ?Payer The insurance company footing the bill — Aetna, UnitedHealthcare, Medicare, and so on. Example: "Blue Cross Blue Shield" is the payer. Its negotiated rate for an MRI might be $904, while a different payer's negotiated rate for the same scan is $1,509. Full explanation → |
Plan ?Plan The specific product an insurer sells — e.g. "Blue Cross PPO 500" — which sets your deductible, coinsurance and negotiated rates. Example: Two people both insured by Aetna can owe very different amounts for the same MRI: $50 with an HMO plan's flat copay, or the full $1,200 toward a high-deductible PPO plan's unmet deductible. Full explanation → |
Negotiated rate | vs. cash |
|---|---|---|---|
| Noble IPA | Medicaid|> 21 | $199.97 | ↓ -82% |
| Noble IPA | Medicaid|< 21 | $199.97 | ↓ -82% |
| HCLA | Medicaid|Preferred IPA > 21 | $222.19 | ↓ -80% |
| HCLA | Medicaid|Preferred IPA < 21 | $222.19 | ↓ -80% |
| Partnership Health Plan | Medicaid|< 21 | $222.19 | ↓ -80% |
| Preferred IPA | Medicaid|Risk | $222.19 | ↓ -80% |
| BCBS - Anthem | Medicaid|All Plans | $222.19 | ↓ -80% |
| Inland Empire Health Plan | Medicaid|All Plans | $222.19 | ↓ -80% |
| Partnership Health Plan | Medicaid|> 21 | $222.19 | ↓ -80% |
| Angeles IPA | Medicare|All Plans | $222.19 | ↓ -80% |
| Health Net | Medicaid|> 21 | $296.18 | ↓ -74% |
| Health Net | Medicaid|< 21 | $296.18 | ↓ -74% |
| Molina | Medicaid|All Plans | $311.07 | ↓ -73% |
| Kaiser | Medicaid|< 21 | $333.28 | ↓ -71% |
| Kaiser | Medicaid|> 21 | $333.28 | ↓ -71% |
| DHR | Medicaid|< 21 | $658.25 | ↓ -42% |
| DHR | Medicaid|> 21 | $658.25 | ↓ -42% |
| LA Care | Medicaid|All Plans | $915.42 | ↓ -19% |
| BCBS - Anthem | Commercial|Exchange | $1,038.24 | ↓ -8% |
| Care 1st | Medicaid|All Plans | $1,110.95 | ↓ -2% |
| Blue Shield CA | Medicaid|All Plans | $1,110.95 | ↓ -2% |
| Healthcare Partners | Medicare|All Plans | $1,342.83 | ↑ +19% |
| SMIPA | Medicare|All Plans | $1,494.93 | ↑ +32% |
| Healthcare Partners | Commercial|All Plans | $1,500.81 | ↑ +33% |
| BCBS - Anthem | Commercial|All Other Plans | $1,548.05 | ↑ +37% |
| BCBS - Anthem | Medicare|All Plans | $1,658.74 | ↑ +47% |
| Health Net | Medicare|HMO | $1,658.74 | ↑ +47% |
| Humana | Medicare|All Plans | $1,658.74 | ↑ +47% |
| Blue Shield CA | Medicare|All Other Plans | $1,658.74 | ↑ +47% |
| LA Care | Medicare|All Plans | $1,658.74 | ↑ +47% |
| Cigna | Medicare|All Plans | $1,658.74 | ↑ +47% |
| Kaiser | Medicare|All Plans | $1,658.74 | ↑ +47% |
| Central Health Plan | Medicare|All Plans | $1,658.74 | ↑ +47% |
| Scan Health Plan | Medicare|All Plans | $1,658.74 | ↑ +47% |
| EasyChoice | Medicare|All Plans | $1,658.74 | ↑ +47% |
| Molina | Medicare|All Plans | $1,658.74 | ↑ +47% |
| Health Net | Medicare|All Other Plans | $1,658.74 | ↑ +47% |
| HCLA | Medicare|Preferred IPA | $1,658.74 | ↑ +47% |
| United | Medicare|All Plans | $1,691.92 | ↑ +49% |
| Blue Shield CA | Medicare|BlueShield Promise | $1,711.45 | ↑ +51% |
| HPN | Medicare|Senior | $1,824.61 | ↑ +61% |
| Kaiser | Commercial|All Plans | $1,843.10 | ↑ +63% |
| Aetna | Commercial|HMO | $1,962.39 | ↑ +73% |
| Aetna | Commercial|PPO | $1,962.39 | ↑ +73% |
| Aetna | Commercial|All Other Plans | $1,962.39 | ↑ +73% |
| LA Care | Commercial|All Plans | $2,073.43 | ↑ +83% |
| HCLA | Commercial|Preferred IPA | $2,073.43 | ↑ +83% |
| Blue Shield CA | Medicare|Trauma | $2,073.43 | ↑ +83% |
| MultiPlan | Commercial|All Plans | $2,106.40 | ↑ +86% |
| BCBS - Anthem | Commercial|MCS | $2,400.06 | ↑ +112% |
| United | Commercial|HMO | $2,633.00 | ↑ +133% |
| United | Commercial|All Other Plans | $2,633.00 | ↑ +133% |
| United | Commercial|Options PPO | $2,633.00 | ↑ +133% |
| United | Commercial|Non-Options PPO | $2,633.00 | ↑ +133% |
| SevenCorners | Medicare|All Plans | $2,653.98 | ↑ +134% |
| Cigna | Commercial|All Other Plans | $5,317.33 | ↑ +370% |
| Cigna | Commercial|PPO | $5,317.33 | ↑ +370% |
Visitor-reported prices
Comments
Radphm lcl tmr plnr bdy sgl day img at other California hospitals
| Hospital | City | Cash price | Negotiated range |
|---|---|---|---|
| St. John's Camarillo Hospital | Camarillo | $995.58 | $336.15 – $6,326.24 |
| Mark Twain Medical Center | San Andreas | $5,292.71 | $222.19 – $3,669.12 |
| Mercy Hospitals – Bakersfield | Bakersfield | $812.12 | $222.19 – $6,851.62 |
| Bakersfield Memorial Hospital | Bakersfield | $803.37 | $222.19 – $6,851.62 |
| Providence St Joseph Hospital Eureka | Eureka | $4,130.49 | $698.35 – $2,035.50 |
| St. Joseph's Medical Center Stockton | Stockton | $3,858.75 | $222.19 – $10,762.50 |
| Providence Mission Hospital - Mission Viejo | Mission Viejo | $1,217.28 | $593.60 – $2,035.50 |
| Mercy Medical Center Merced | Merced | $1,473.93 | $222.19 – $2,862.00 |