Hospital prices in Grass Valley, California

1 hospitals publish price files here.

Hospital Address System Priced procedures
Sierra Nevada Memorial Hospital 155 Glasson Way CommonSpirit Health 6582

Cash prices in Grass Valley

Procedure Lowest cash Median here Highest National median
Ghs inj tendon origin/insertion $496.50 $496.50 $496.50 $431.07
Ghs IV inf sq injection, on-body injector $171.68 $171.68 $171.68 $117.00
Ghs IV thrombolytics - cerebral $655.64 $655.64 $655.64 $657.60
Ghs leukocyte alkaline phos (mayo) $5.18 $5.18 $5.18 $59.40
Ghs mbp $12.81 $12.81 $12.81 $74.19
Ghs moderate sedation < 5 yr, 30 min $79.57 $79.57 $79.57 $261.80
Ghs moderate sedation, > 5 yr, 30 min, other $79.57 $79.57 $79.57 $239.20
Ghs moderate sedation ea addtl 15 min $470.34 $470.34 $470.34 $145.60
Ghs moderate sedation ea addtl 15 min, other $75.76 $75.76 $75.76 $140.00
Ghs myocardial strain img spckl track $74.12 $74.12 $74.12 $503.85
Ghs ng placement w fluoro guidance $438.73 $438.73 $438.73 $468.75
Ghs o2 saturation $323.73 $323.73 $323.73 $72.45
Ghs picc line insert < 5 $2,933.74 $2,933.74 $2,933.74 $2,060.40
Ghs ppd (tb intradermal) $277.41 $277.41 $277.41 $43.45
Ghs prostatic acid phosphatase (mayo) $5.74 $5.74 $5.74 $40.56
Ghs protein, misc fluid $8.13 $8.13 $8.13 $24.60
Ghs protoporphyrins fract $8.72 $8.72 $8.72 $64.35
Ghs pr without cont pulse ox $172.77 $172.77 $172.77 $156.70
Ghs pseudocholinesterase,dibucain-inhibi $5.98 $5.98 $5.98 $45.05
Ghs reticulocyte count $90.47 $90.47 $90.47 $33.57
Ghs rsv eia (respir synctial vrs) $163.50 $163.50 $163.50 $101.15
Ghs sedimentation rate $129.71 $129.71 $129.71 $45.50
Ghs semen analysis fert $210.92 $210.92 $210.92 $123.20
Ghs sensitivity (per antimicro) $51.23 $51.23 $51.23 $59.90
Ghs tracheostomy emergency - transtracheal $2,737.54 $2,737.54 $2,737.54 $2,225.73
Ghs urine, hydroxproline total $14.65 $14.65 $14.65 $61.60
Ghs urine, porphyrins quant $13.08 $13.08 $13.08 $70.20
Gi inhouse confirmation $328.09 $328.09 $328.09 $87.00
Glassia injection $991.90 $991.90 $991.90 $1,023.81
Glucagon 1 mg solution for injection $640.92 $640.92 $640.92 $613.00
Glucagon plasma - sendout $10.89 $10.89 $10.89 $58.56
Glucose 1 hr post dose $272.50 $272.50 $272.50 $46.28
Glucose-6-phosphate dhydrogenase screen $140.07 $140.07 $140.07 $45.34
Glucose blood by monitoring device cleared by fda for home use $82.84 $82.84 $82.84 $22.00
Glucose blood quantitative $49.60 $49.60 $49.60 $44.76
Glucose body fluid $99.74 $99.74 $99.74 $50.70
Glucose tolerance test (gtt) 3 specimens $212.55 $212.55 $212.55 $100.10
Glucose tolerance test (gtt) >3 specimens each additional $141.70 $141.70 $141.70 $34.45
Glycopyrrolate 0.2 mg/ml injection solution $61.59 $61.59 $61.59 $56.70
Golimumab 12.5 mg/ml intravenous solution $4,162.71 $4,162.71 $4,162.71 $5,009.45
Gonadotropin follicle stimulating hormone (fsh) $5.45 $5.45 $5.45 $110.04
Gonadotropin luteinizing hormone (lh) $4.98 $4.98 $4.98 $123.75
Goserelin 10.8 mg subcutaneous implant $4,736.60 $4,736.60 $4,736.60 $2,802.00
Graft apligraf 3in 44sqcm-q4101-cost per sq cm $5,332.28 $5,332.28 $5,332.28 $2,648.81
Graft axiofill 1000mg $6,935.67 $6,935.67 $6,935.67 $5,278.73
Graft fish skin 16mm round marigen 2units-cost per sq cm $2,746.80 $2,746.80 $2,746.80 $1,679.75
Graft impl ult thck 6x12cm -cost per sq cm $25,762.70 $25,762.70 $25,762.70 $25,762.70
Graft nerve adv 3-4x70mm $25,762.70 $25,762.70 $25,762.70 $27,495.00
Graft patch felt ptfe 2x2 $25,762.70 $25,762.70 $25,762.70 $25,728.84
Graft puraplyam antimicrob 1.6-q4196-cost per sq cm $9,018.12 $9,018.12 $9,018.12 $1,560.21
Graft sft tiss grafix amnio prime 3x4cm 12sqcm-q4133-cost per sq cm $19,815.11 $19,815.11 $19,815.11 $2,369.10
Graft tiss strattice 10x10 frm 10x10cm firm -cost per sq cm $72,100.23 $72,100.23 $72,100.23 $35,824.13
Graft xenmtrx sft rect 15x20cm $44,769.03 $44,769.03 $44,769.03 $43,312.93
Graft xenmtrx sft rect 19x28cm $3,154.46 $3,154.46 $3,154.46 $2,653.10
Granulocyte pheresis ea unit $2,495.01 $2,495.01 $2,495.01 $2,950.30
Guided cath fluid drainage 10030 $2,850.35 $2,850.35 $2,850.35 $1,461.15
Guide wire threaded 1.4x150mm $3,154.46 $3,154.46 $3,154.46 $3,474.86
Guide worley csg 9fx50cm std $1,245.87 $1,245.87 $1,245.87 $2,229.99
Guid loc target vol rad tx $287.22 $287.22 $287.22 $503.80
Gw stiffened micro access kit $2,746.80 $2,746.80 $2,746.80 $6,285.56
Haloperidol decanoate 50 mg/ml intramuscular solution $165.14 $165.14 $165.14 $112.36
Haloperidol lactate 5 mg/ml injection solution $39.24 $39.24 $39.24 $35.40
Haptoglobin quantitative $150.97 $150.97 $150.97 $89.95
Hba1/hba2 full gene sequence $254.79 $254.79 $254.79 $777.60
Hba1/hba2 gene dup/del vrnts $190.75 $190.75 $190.75 $406.25
Hbb full gene sequence $490.50 $490.50 $490.50 $633.25
Hbb gene dup/del variants $251.14 $251.14 $251.14 $404.80
Hbot, full body chamber, 30m $321.01 $321.01 $321.01 $494.40
Hcg qualitative $359.70 $359.70 $359.70 $77.50
Hcg quantitative $182.03 $182.03 $182.03 $124.80
Head CT scan (with and without contrast) $4,017.20 $4,017.20 $4,017.20 $1,878.75
Head CT scan (with contrast) $4,017.20 $4,017.20 $4,017.20 $1,520.45
Head CT scan (without contrast) $2,678.13 $2,678.13 $2,678.13 $1,268.90
Heinz bodies direct $30.93 $30.93 $30.93 $31.22
Helicobacter pylori antibody igm $268.14 $268.14 $268.14 $84.80
Hematocrit $70.31 $70.31 $70.31 $33.57
Hemodialysis one evaluation $1,566.33 $1,566.33 $1,566.33 $1,329.90
Hemoglobin $53.41 $53.41 $53.41 $31.75
Hemoglobin fetal qualitative $3.54 $3.54 $3.54 $51.75
Hemoglobin methemoglobin quantitative $65.40 $65.40 $65.40 $49.40
Hemoglobin plasma $7.63 $7.63 $7.63 $40.56
Hemoglobin urine $8.35 $8.35 $8.35 $23.31
Hemolysins/agglutinins auto $54.50 $54.50 $54.50 $53.90
Heparin assay $261.60 $261.60 $261.60 $130.20
Heparin bolus from bag $498.68 $498.68 $498.68 $79.04
Heparin neutralization $244.71 $244.71 $244.71 $47.45
Heparin, porcine (pf) 10 unit/ml flush (wrapper) $35.43 $35.43 $35.43 $32.27
Hepatitis a antibody igm $57.23 $57.23 $57.23 $85.15
Hepatitis b core antibody igm $55.05 $55.05 $55.05 $87.98
Hepatitis b core antibody total $57.23 $57.23 $57.23 $83.29
Hepatitis b immune globulin greater than 1,560 units/5 ml im solution $1,547.26 $1,547.26 $1,547.26 $1,116.61
Hepatitis b surface antibody $53.41 $53.41 $53.41 $83.79
Hepatitis c antibody $85.02 $85.02 $85.02 $108.00
Hepatobiliary system imaging $2,093.89 $2,093.89 $2,093.89 $1,521.10
Herpes simplex 1 ag if $62.13 $62.13 $62.13 $40.28
Herpes simplex 2 ag if $62.13 $62.13 $62.13 $40.77
Herpes simplex type 1 antibody igg $12.05 $12.05 $12.05 $70.00
Herpes simplex type 2 antibody igg $9.42 $9.42 $9.42 $87.10
Herpes simplex virus isolation $13.61 $13.61 $13.61 $93.32
Heterophile antibodies screening $116.09 $116.09 $116.09 $73.60