ADVENTIST HEALTH CLEARLAKE HOSPITAL

15630 18th Ave, Clearlake, CA · Adventisthealth · · NPI 1124018031

Source: hospital's published price file ↗ · Published Jul 29, 2026 · Ingested Sep 16, 2026

Published prices by procedure

Cash price is what you pay without insurance. The negotiated range spans the lowest to highest rate this hospital agreed with insurers.

Procedure Cash price Gross charge Negotiated range Payers
Forearm/arm cuffs ext/flex a HCPCS L3730 $479.88 $1,333.00 $803.64 – $803.64 3
Fosphenytoin 50 mg pe/ml injection (wrapper) HCPCS Q2009 $81.05 $225.15 $3.65 – $225.15 8
Fracture assessment via dxa CPT 77086 $111.24 $309.00 $46.09 – $509.85 8
Fragmenting of kidney stone CPT 50590 $17,659.44 $49,054.00 $670.14 – $80,939.10 3
Fresh frozen plasma 8-24 hours collection each unit HCPCS P9059 $26.93 $74.81 $74.81 – $74.81 3
Fresh frozen plasma frozen within 8 hours of collection each unit HCPCS P9017 $31.32 $87.00 $87.00 – $87.00 3
Fresh frozen plasma thawing ea un CPT 86927 $273.96 $761.00 $78.92 – $195.00 4
Fructosamine glycated protein CPT 82985 $4.83 $13.41 $2.25 – $176.21 7
Furosemide 10 mg/ml injection solution HCPCS J1938 $13.23 $36.75 $0.05 – $25.67 5
G0180 home health certification HCPCS G0180 $49.68 $138.00 $17.57 – $255.30 20
G6pd full gene sequence CPT 81249 $324.00 $900.00 $742.50 – $8,365.89 7
G6pd gene alys cmn variant CPT 81247 $62.93 $174.81 $174.81 – $2,437.42 7
Ga-67 gallium 0.1 mci HCPCS A9556 $309.96 $861.00 $48.03 – $1,420.65 8
Gabapentin non-blood CPT 80355 $5.76 $16.00 $4.23 – $236.57 7
Gadobutrol 1 mmol/ml intravenous solution (wrapper) HCPCS A9585 $6.48 $18.00 $0.76 – $29.70 8
Gadopentetate dimeglumine 469.01 mg/ml (46.9 %) intravenous (wrapper) HCPCS A9579 $12.60 $35.00 $3.98 – $54.45 8
Gadoterate meglumine 0.5 mmol/ml (376.9 mg/ml) intravenous solution HCPCS A9575 $1.44 $4.00 $0.28 – $6.60 8
Galactose transferase test CPT 82776 $7.34 $20.40 $2.40 – $97.98 7
Gammaglobulin iga CPT 82784 $44.73 $124.26 $0.57 – $90.58 7
Gammaglobulin ige CPT 82785 $10.44 $29.00 $1.32 – $192.50 7
Gamma glutamyltransferase CPT 82977 $49.32 $137.00 $0.46 – $84.52 7
Gba gene CPT 81251 $17.01 $47.25 $22.33 – $2,099.09 7
General health panel CPT 80050 $213.84 $594.00 $263.14 – $594.00 7
Generator barostim neo2 2014 HCPCS C1767 $29,340.00 $81,500.00 $7,463.00 – $7,463.00 2
Genetic tstg severe inh cond CPT 81443 $612.90 $1,702.50 $1,702.50 – $41,686.73 7
Gen, neuro, clo loop, rechg HCPCS C1826 $36,000.00 $100,000.00 $100,000.00 – $100,000.00 2
Genome sequence analysis CPT 81425 $1,116.00 $3,100.00 $3,100.00 – $155,967.20 7
Gentamicin 10 mg/ml liquid compound - enteral use only HCPCS J1580 $20.39 $56.64 $5.91 – $56.64 8
Gentamicin peak therapeutic drug level CPT 80170 $116.28 $323.00 $2.38 – $173.53 7
Ghs acetylcholinesterase, rbc CPT 82482 $2.82 $7.84 $0.77 – $89.80 7
Ghs alcohol, methyl (methanol)-medtox CPT 84600 $47.52 $132.00 $11.12 – $187.86 7
Ghs alpha thalasemia, 7 deletions CPT 81257 $280.80 $780.00 $102.26 – $1,837.57 7
Ghs antibodies (torch) igm CPT 86694 $3.75 $10.41 $1.50 – $167.71 7
Ghs bladder cath - complex-foley CPT 51703 $364.32 $1,012.00 $108.11 – $645.15 3
Ghs bleeding time (ivy) CPT 85002 $50.04 $139.00 $5.52 – $52.73 7
Ghs chlamydia pneumoniae by pcr (arup) (306630) CPT 87486 $128.88 $358.00 $10.94 – $396.96 7
Ghs community re-entry 15 minutes CPT 97537 $128.88 $358.00 $326.00 – $590.70 8
Ghs ed peritoneal lavage w guidance if performed CPT 49084 $1,067.76 $2,966.00 $81.53 – $4,893.90 3
Ghs eeg cont rec w/video by tec min 8 chnls CPT 95700 $194.04 $539.00 $349.31 – $2,974.86 6
Ghs febrile agglutinns(mayo) CPT 86000 $1.92 $5.32 $0.37 – $73.66 7
Ghs fish cytogen CPT 88271 $38.43 $106.75 $5.48 – $1,983.24 7
Ghs fish hybrid in situ 100-300 CPT 88275 $62.68 $174.10 $24.57 – $3,059.86 7
Ghs flow volume loop CPT 94375 $343.80 $955.00 $14.76 – $148.75 22
Ghs gastric intub aspiration lavage CPT 43753 $489.60 $1,360.00 $24.80 – $2,244.00 3
Ghs histoplasma antigen CPT 87385 $3.64 $10.10 $1.34 – $105.06 7
Ghs HIV antibody CPT 86703 $70.92 $197.00 $15.72 – $165.19 7
Ghs i and d perirectal abscess 46040 CPT 46040 $1,061.28 $2,948.00 $178.70 – $4,864.20 3
Ghs inhibitor screen CPT 85335 $4.12 $11.44 $1.47 – $150.47 7
Ghs IV thrombolytics - cerebral CPT 37195 $504.36 $1,401.00 $248.32 – $2,311.65 3
Ghs leukocyte alkaline phos (mayo) CPT 85540 $3.42 $9.50 $0.82 – $100.50 7
Ghs low level laser therapy CPT 97039 $186.84 $519.00 $326.00 – $856.35 8
Ghs mbp CPT 83873 $5.50 $15.29 $2.63 – $194.63 7
Ghs moderate sedation < 5 yr, 30 min CPT 99151 $342.72 $952.00 $99.88 – $1,570.80 3
Ghs moderate sedation, > 5 yr, 30 min, other CPT 99156 $287.28 $798.00 $91.24 – $1,242.45 3
Ghs moderate sedation ea addtl 15 min CPT 99153 $273.60 $760.00 $14.47 – $1,254.00 3
Ghs moderate sedation ea addtl 15 min, other CPT 99157 $273.60 $760.00 $69.12 – $1,183.05 3
Ghs myocardial strain img spckl track CPT 93356 $442.80 $1,230.00 $52.63 – $2,029.50 6
Ghs o2 saturation CPT 82810 $52.56 $146.00 $11.22 – $102.00 7
Ghs opcc repair cvp without subq port CPT 36575 $1,379.88 $3,833.00 $45.79 – $6,324.45 3
Ghs ot group caregiver training CPT 97552 $34.92 $97.00 $97.00 – $543.00 8
Ghs ot prosthetic training/15 min CPT 97761 $81.72 $227.00 $227.00 – $543.00 8
Ghs ot sensory integrative tech/15min CPT 97533 $49.32 $137.00 $34.67 – $543.00 8
Ghs pacing - transcutaneous CPT 92953 $714.60 $1,985.00 $29.26 – $3,275.25 3
Ghs path - pap (papanicolau) smear - vagina CPT 88141 $8.53 $23.70 $15.10 – $216.50 7
Ghs polysom <6 yrs 4/> parameters CPT 95782 $3,003.48 $8,343.00 $1,357.69 – $13,765.95 6
Ghs ppd (tb intradermal) CPT 86580 $53.64 $149.00 $4.82 – $83.19 7
Ghs prostatic acid phosphatase (mayo) CPT 84066 $3.09 $8.59 $0.83 – $113.09 7
Ghs protoporphyrins fract CPT 84202 $4.59 $12.75 $1.83 – $167.79 7
Ghs pseudocholinesterase,dibucain-inhibi CPT 82638 $3.92 $10.89 $1.33 – $143.16 7
Ghs reticulocyte count CPT 85044 $133.56 $371.00 $3.79 – $50.29 7
Ghs sedimentation rate CPT 85651 $69.12 $192.00 $0.18 – $41.47 7
Ghs semen analysis fert CPT 89320 $297.72 $827.00 $101.80 – $827.00 7
Ghs sensitivity (per antimicro) CPT 87184 $59.04 $164.00 $0.56 – $80.51 7
Ghs sleep study unattended CPT 95800 $867.24 $2,409.00 $137.76 – $3,895.65 6
Ghs subcutaneous infus, for therapy ea. add. hr CPT 96370 $51.84 $144.00 $19.41 – $237.60 3
Ghs subcutaneous infus. for therapy init 1 hr CPT 96369 $235.44 $654.00 $198.54 – $1,079.10 3
Ghs urine, porphyrins quant CPT 84120 $4.71 $13.08 $1.92 – $171.96 7
Giardia lamblia antibody CPT 86674 $22.68 $63.00 $6.33 – $169.99 7
Gi inhouse confirmation CPT 87045 $114.84 $319.00 $0.89 – $110.26 7
Gjb6 gene com variants CPT 81254 $12.60 $35.00 $12.25 – $84.68 7
Glucagon hcl 1 mg/ml solution for injection HCPCS J1611 $431.17 $1,197.70 $193.42 – $389.99 6
Glucagon plasma - sendout CPT 82943 $4.57 $12.70 $1.81 – $141.82 7
Glucose 1 hr post dose CPT 82950 $33.12 $92.00 $0.20 – $55.48 7
Glucose blood by monitoring device cleared by fda for home use CPT 82962 $39.60 $110.00 $0.59 – $2.25 4
Glucose blood quantitative CPT 82947 $33.12 $92.00 $0.13 – $45.96 7
Glucose body fluid CPT 82945 $57.96 $161.00 $0.13 – $45.80 7
Glucose tolerance test (gtt) 3 specimens CPT 82951 $72.36 $201.00 $1.45 – $150.47 7
Glucose tolerance test (gtt) >3 specimens each additional CPT 82952 $18.72 $52.00 $0.14 – $45.88 7
Glycopyrrolate 0.2 mg/ml injection solution HCPCS J1596 $18.90 $52.51 $1.04 – $52.51 6
Gonadotropin follicle stimulating hormone (fsh) CPT 83001 $84.96 $236.00 $3.05 – $217.21 7
Gonadotropin luteinizing hormone (lh) CPT 83002 $198.00 $550.00 $3.03 – $216.50 7
Graft axiofill 1000mg HCPCS J3590 $84.67 $235.20 $235.20 – $235.20 3
Graft nerve adv 3-4x70mm HCPCS C1762 $7,560.00 $21,000.00 $4,275.00 – $7,053.75 3
Graft xenmtrx sft rect 15x20cm HCPCS C1781 $5,275.08 $14,653.00 $437.00 – $721.05 3
Guided cath fluid drainage 10030 CPT 10030 $1,093.68 $3,038.00 $191.18 – $5,012.70 3
Guide wire threaded 1.4x150mm HCPCS C1769 $352.08 $978.00 $173.00 – $285.45 3
Guide worley csg 9fx50cm std HCPCS C1892 $172.44 $479.00 $479.00 – $790.35 3
Hair removal by electrolysis 17380 CPT 17380 $241.20 $670.00 $3.00 – $110.99 9
Haloperidol lactate 5 mg/ml injection solution HCPCS J1630 $18.55 $51.52 $1.98 – $51.52 8
Hand X-ray CPT 73130 $507.24 $1,409.00 $36.06 – $1,353.00 8

A missing value means the hospital did not publish that price — it never means the price is zero. Real bills can add facility fees, supplies and professional fees; see our methodology.