Incision & drainage hematoma/seroma/fluid collection at Mercy San Juan Medical Center
6501 Coyle Avenue, Carmichael, CA · CommonSpirit Health · · NPI 1972541498
$1,775.80
Cash price Discounted cash price What a hospital charges a self-pay patient who pays directly, without going through insurance — usually well below the gross charge. Example: A CT scan has a $3,200 gross charge but an $850 discounted cash price. Ask for it by name when scheduling — hospitals don't always advertise it up front.
?
What you pay up front if you don't use insurance.
$6,481.00
Gross charge Gross charge (chargemaster price) The hospital's full, undiscounted list price — pulled from its internal "chargemaster" price list. Almost no one actually pays this. Example: A chest X-ray has a gross charge of $1,450. The same hospital's discounted cash price for the same X-ray is $180 — the gross charge mostly anchors negotiations, not what patients pay.
?
The hospital's undiscounted list price — almost no one pays this.
$57.25 with United vs $10,485.00 with Health Net — same scan, same building. Share
Negotiated rates by payer
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →Payer ?Payer The insurance company footing the bill — Aetna, UnitedHealthcare, Medicare, and so on. Example: "Blue Cross Blue Shield" is the payer. Its negotiated rate for an MRI might be $904, while a different payer's negotiated rate for the same scan is $1,509. Full explanation → |
Plan ?Plan The specific product an insurer sells — e.g. "Blue Cross PPO 500" — which sets your deductible, coinsurance and negotiated rates. Example: Two people both insured by Aetna can owe very different amounts for the same MRI: $50 with an HMO plan's flat copay, or the full $1,200 toward a high-deductible PPO plan's unmet deductible. Full explanation → |
Negotiated rate | vs. cash |
|---|---|---|---|
| United | Medicaid|< 21 | $57.25 | ↓ -97% |
| United | Medicaid|> 21 | $57.25 | ↓ -97% |
| Molina | Medicaid|All Plans | $93.79 | ↓ -95% |
| Hill Physicians | Medicaid|All Plans | $99.26 | ↓ -94% |
| Hill Physicians | Commercial|All Plans | $124.33 | ↓ -93% |
| BCBS - Anthem | Medicaid|All Plans | $135.96 | ↓ -92% |
| WCMG | Commercial|All Plans | $205.70 | ↓ -88% |
| California Health & Wellness | Medicaid|All Plans | $206.65 | ↓ -88% |
| Health Net | Medicaid|All Plans | $206.65 | ↓ -88% |
| Partnership Health Plan | Medicaid|All Plans | $307.72 | ↓ -83% |
| Western Health Advantage | Commercial|All Plans | $654.50 | ↓ -63% |
| Kaiser | Medicaid|All Plans | $766.70 | ↓ -57% |
| Kaiser | Commercial|All Plans | $1,009.80 | ↓ -43% |
| Healthsmart | Commercial|All Plans | $1,402.50 | ↓ -21% |
| First Health | Commercial|All Plans | $1,402.50 | ↓ -21% |
| Sutter Health | Commercial|All Plans | $1,496.00 | ↓ -16% |
| MultiPlan | Commercial|All Plans | $1,552.10 | ↓ -13% |
| BCBS - Anthem | Medicare|All Other Plans | $1,763.41 | ↓ -1% |
| Blue Shield CA | Medicare|PPO | $1,870.00 | ↑ +5% |
| Humana | Medicare|All Plans | $1,870.00 | ↑ +5% |
| Humana | Commercial|All Plans | $1,870.00 | ↑ +5% |
| Aetna | Medicare|All Plans | $1,870.00 | ↑ +5% |
| Molina | Medicare|All Plans | $1,870.00 | ↑ +5% |
| United | Commercial|All Other Plans | $1,870.00 | ↑ +5% |
| United | Medicare|All Plans | $1,870.00 | ↑ +5% |
| United | Commercial|HMO | $1,870.00 | ↑ +5% |
| United | Commercial|Options PPO | $1,870.00 | ↑ +5% |
| United | Commercial|Non-Options PPO | $1,870.00 | ↑ +5% |
| BCBS - Anthem | Medicare|Imperial | $1,926.10 | ↑ +8% |
| BrightHealth | Commercial|All Plans | $2,057.00 | ↑ +16% |
| Kaiser | Medicare|All Plans | $2,129.16 | ↑ +20% |
| Blue Shield CA | Medicare|HMO | $2,129.16 | ↑ +20% |
| BlueShield | Medicare|Trauma | $2,337.50 | ↑ +32% |
| Prison Healthcare | Medicaid|All Plans | $3,193.74 | ↑ +80% |
| Blue Shield CA | Commercial|ACO Trio | $3,310.00 | ↑ +86% |
| Blue Shield CA | Commercial|ACO Trio CalPers | $4,218.00 | ↑ +138% |
| BCBS - Anthem | Commercial|Connection EPO | $4,277.00 | ↑ +141% |
| Blue Shield CA | Commercial|Exchange | $4,280.00 | ↑ +141% |
| Aetna | Commercial|All Other Plans | $5,178.00 | ↑ +192% |
| Aetna | Commercial|HMO | $5,178.00 | ↑ +192% |
| Aetna | Commercial|PPO | $5,178.00 | ↑ +192% |
| BCBS - Anthem | Commercial|All Other Plans | $5,346.00 | ↑ +201% |
| Blue Shield CA | Commercial|PPO Tandem | $5,625.00 | ↑ +217% |
| Health Net | Commercial|EPPO | $5,780.00 | ↑ +225% |
| Blue Shield CA | Commercial|HMO | $6,255.00 | ↑ +252% |
| Blue Shield CA | Commercial|CalPers | $6,584.00 | ↑ +271% |
| Blue Shield CA | Commercial|PPO | $6,776.00 | ↑ +282% |
| BCBS - Anthem | Commercial|MCS | $7,484.00 | ↑ +321% |
| Health Net | Commercial|FFS | $10,485.00 | ↑ +490% |
Visitor-reported prices
Comments
Incision & drainage hematoma/seroma/fluid collection at other California hospitals
| Hospital | City | Cash price | Negotiated range |
|---|---|---|---|
| St. John's Camarillo Hospital | Camarillo | $1,125.66 | $70.42 – $3,763.88 |
| Petaluma Valley Hospital | Petaluma | $4,778.19 | $1,921.00 – $4,657.00 |
| Arroyo Grande Hospital | Santa Maria | $1,868.22 | $57.25 – $4,066.02 |
| Mark Twain Medical Center | San Andreas | $795.87 | $57.25 – $305.76 |
| French Hospital | San Luis Obispo | $1,780.47 | $57.25 – $4,239.48 |
| Mercy Hospitals – Bakersfield | Bakersfield | $2,003.40 | $57.25 – $4,320.00 |
| Bakersfield Memorial Hospital | Bakersfield | $2,005.29 | $57.25 – $4,316.56 |
| Queen of The Valley Medical Center | Napa | $7,008.93 | $2,345.04 – $9,858.00 |