Esophageal motility at Mercy San Juan Medical Center
6501 Coyle Avenue, Carmichael, CA · CommonSpirit Health · · NPI 1972541498
$1,390.83
Cash price Discounted cash price What a hospital charges a self-pay patient who pays directly, without going through insurance — usually well below the gross charge. Example: A CT scan has a $3,200 gross charge but an $850 discounted cash price. Ask for it by name when scheduling — hospitals don't always advertise it up front.
?
What you pay up front if you don't use insurance.
$5,076.00
Gross charge Gross charge (chargemaster price) The hospital's full, undiscounted list price — pulled from its internal "chargemaster" price list. Almost no one actually pays this. Example: A chest X-ray has a gross charge of $1,450. The same hospital's discounted cash price for the same X-ray is $180 — the gross charge mostly anchors negotiations, not what patients pay.
?
The hospital's undiscounted list price — almost no one pays this.
$182.45 with Hill Physicians vs $4,213.08 with MultiPlan — same scan, same building. Share
Negotiated rates by payer
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →Payer ?Payer The insurance company footing the bill — Aetna, UnitedHealthcare, Medicare, and so on. Example: "Blue Cross Blue Shield" is the payer. Its negotiated rate for an MRI might be $904, while a different payer's negotiated rate for the same scan is $1,509. Full explanation → |
Plan ?Plan The specific product an insurer sells — e.g. "Blue Cross PPO 500" — which sets your deductible, coinsurance and negotiated rates. Example: Two people both insured by Aetna can owe very different amounts for the same MRI: $50 with an HMO plan's flat copay, or the full $1,200 toward a high-deductible PPO plan's unmet deductible. Full explanation → |
Negotiated rate | vs. cash |
|---|---|---|---|
| Hill Physicians | Commercial|All Plans | $182.45 | ↓ -87% |
| United | Medicaid|< 21 | $185.54 | ↓ -87% |
| United | Medicaid|> 21 | $185.54 | ↓ -87% |
| Hill Physicians | Medicaid|All Plans | $204.09 | ↓ -85% |
| Molina | Medicaid|All Plans | $243.18 | ↓ -83% |
| BCBS - Anthem | Medicaid|All Plans | $352.53 | ↓ -75% |
| California Health & Wellness | Medicaid|All Plans | $424.89 | ↓ -69% |
| Health Net | Medicaid|All Plans | $424.89 | ↓ -69% |
| BCBS - Anthem | Medicare|All Other Plans | $497.94 | ↓ -64% |
| Blue Shield CA | Medicare|PPO | $528.04 | ↓ -62% |
| Humana | Medicare|All Plans | $528.04 | ↓ -62% |
| Aetna | Medicare|All Plans | $528.04 | ↓ -62% |
| Molina | Medicare|All Plans | $528.04 | ↓ -62% |
| United | Medicare|All Plans | $528.04 | ↓ -62% |
| Kaiser | Medicare|All Plans | $528.04 | ↓ -62% |
| Blue Shield CA | Medicare|HMO | $528.04 | ↓ -62% |
| Humana | Commercial|All Plans | $528.04 | ↓ -62% |
| BCBS - Anthem | Medicare|Imperial | $543.88 | ↓ -61% |
| WCMG | Commercial|All Plans | $558.36 | ↓ -60% |
| BrightHealth | Commercial|All Plans | $580.84 | ↓ -58% |
| BlueShield | Medicare|Trauma | $660.05 | ↓ -53% |
| Aetna | Commercial|PPO | $660.77 | ↓ -52% |
| Aetna | Commercial|All Other Plans | $660.77 | ↓ -52% |
| Aetna | Commercial|HMO | $660.77 | ↓ -52% |
| Prison Healthcare | Medicaid|All Plans | $792.06 | ↓ -43% |
| Partnership Health Plan | Medicaid|All Plans | $797.82 | ↓ -43% |
| United | Commercial|HMO | $848.52 | ↓ -39% |
| United | Commercial|Options PPO | $848.52 | ↓ -39% |
| United | Commercial|Non-Options PPO | $848.52 | ↓ -39% |
| United | Commercial|All Other Plans | $848.52 | ↓ -39% |
| BCBS - Anthem | Commercial|Connection EPO | $1,453.56 | ↑ +5% |
| Cigna | Commercial|LocalPlus | $1,523.13 | ↑ +10% |
| Western Health Advantage | Commercial|All Plans | $1,776.60 | ↑ +28% |
| BCBS - Anthem | Commercial|All Other Plans | $1,816.34 | ↑ +31% |
| Cigna | Commercial|All Other Plans | $2,030.99 | ↑ +46% |
| Kaiser | Medicaid|All Plans | $2,081.16 | ↑ +50% |
| BCBS - Anthem | Commercial|MCS | $2,543.12 | ↑ +83% |
| Kaiser | Commercial|All Plans | $2,741.04 | ↑ +97% |
| Healthsmart | Commercial|All Plans | $3,807.00 | ↑ +174% |
| First Health | Commercial|All Plans | $3,807.00 | ↑ +174% |
| Sutter Health | Commercial|All Plans | $4,060.80 | ↑ +192% |
| MultiPlan | Commercial|All Plans | $4,213.08 | ↑ +203% |
Visitor-reported prices
Comments
Esophageal motility at other California hospitals
| Hospital | City | Cash price | Negotiated range |
|---|---|---|---|
| Banner Lassen Medical Center | Susanville | $650.87 | $80.37 – $940.90 |
| Mark Twain Medical Center | San Andreas | $3,659.01 | $185.54 – $2,536.24 |
| Mercy Hospitals – Bakersfield | Bakersfield | $364.70 | $185.54 – $1,976.45 |
| Bakersfield Memorial Hospital | Bakersfield | $360.77 | $185.54 – $1,976.45 |
| St. Joseph's Medical Center Stockton | Stockton | $280.77 | $111.51 – $531.00 |
| Mercy Medical Center Merced | Merced | $573.20 | $185.54 – $511.00 |
| Providence Cedars-Sinai Tarzana Medical Center | Tarzana | $569.10 | $253.72 – $1,439.81 |
| Mercy General Hospital | Sacramento | $1,106.57 | $182.45 – $4,060.80 |