Abscess drain retroperitoneal surg code at Mercy Hospitals – Bakersfield
2215 Truxtun Ave., Bakersfield, CA · CommonSpirit Health · · NPI 1104981661
$1,632.78
Cash price Discounted cash price What a hospital charges a self-pay patient who pays directly, without going through insurance — usually well below the gross charge. Example: A CT scan has a $3,200 gross charge but an $850 discounted cash price. Ask for it by name when scheduling — hospitals don't always advertise it up front.
?
What you pay up front if you don't use insurance.
$4,401.00
Gross charge Gross charge (chargemaster price) The hospital's full, undiscounted list price — pulled from its internal "chargemaster" price list. Almost no one actually pays this. Example: A chest X-ray has a gross charge of $1,450. The same hospital's discounted cash price for the same X-ray is $180 — the gross charge mostly anchors negotiations, not what patients pay.
?
The hospital's undiscounted list price — almost no one pays this.
$184.29 with Kaiser vs $8,247.00 with BCBS - Anthem — same scan, same building. Share
Negotiated rates by payer
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →Payer ?Payer The insurance company footing the bill — Aetna, UnitedHealthcare, Medicare, and so on. Example: "Blue Cross Blue Shield" is the payer. Its negotiated rate for an MRI might be $904, while a different payer's negotiated rate for the same scan is $1,509. Full explanation → |
Plan ?Plan The specific product an insurer sells — e.g. "Blue Cross PPO 500" — which sets your deductible, coinsurance and negotiated rates. Example: Two people both insured by Aetna can owe very different amounts for the same MRI: $50 with an HMO plan's flat copay, or the full $1,200 toward a high-deductible PPO plan's unmet deductible. Full explanation → |
Negotiated rate | vs. cash |
|---|---|---|---|
| Kaiser | Medicaid|< 21 | $184.29 | ↓ -89% |
| Care 1st | Medicaid|> 21 | $184.29 | ↓ -89% |
| LA Care | Medicaid|> 21 | $184.29 | ↓ -89% |
| LA Care | Medicaid|< 21 | $184.29 | ↓ -89% |
| Molina | Medicaid|< 21 | $184.29 | ↓ -89% |
| Molina | Medicaid|> 21 | $184.29 | ↓ -89% |
| Care 1st | Medicaid|< 21 | $184.29 | ↓ -89% |
| Partnership Health Plan | Medicaid|> 21 | $184.29 | ↓ -89% |
| Partnership Health Plan | Medicaid|< 21 | $184.29 | ↓ -89% |
| BCBS - Anthem | Medicaid|> 21 | $184.29 | ↓ -89% |
| BCBS - Anthem | Medicaid|< 21 | $184.29 | ↓ -89% |
| Kaiser | Medicaid|> 21 | $184.29 | ↓ -89% |
| Kern Health System | Medicaid|> 21 | $258.93 | ↓ -84% |
| Kern Health System | Medicaid|< 21 | $258.93 | ↓ -84% |
| Health Net | Medicaid|GemCare | $444.14 | ↓ -73% |
| Health Net | Medicaid|Non-GemCare | $600.79 | ↓ -63% |
| Blue Shield CA | Medicare|All Plans | $2,058.68 | ↑ +26% |
| BCBS - Anthem | Medicare|All Plans | $2,058.68 | ↑ +26% |
| United | Medicare|All Plans | $2,058.68 | ↑ +26% |
| Kaiser | Medicare|All Plans | $2,058.68 | ↑ +26% |
| Humana | Medicare|All Plans | $2,058.68 | ↑ +26% |
| Aetna | Medicare|All Plans | $2,058.68 | ↑ +26% |
| HPN | Medicare|All Plans | $2,058.68 | ↑ +26% |
| HPN | Commercial|All Plans | $2,264.55 | ↑ +39% |
| Western Growers | Commercial|All Plans | $2,420.55 | ↑ +48% |
| CHN Sun View | Commercial|All Plans | $2,860.65 | ↑ +75% |
| Blue Shield CA | Commercial|Exchange | $2,894.00 | ↑ +77% |
| First Health | Commercial|All Plans | $3,080.70 | ↑ +89% |
| Healthsmart | Commercial|All Plans | $3,344.76 | ↑ +105% |
| United | Commercial|Options PPO | $3,432.78 | ↑ +110% |
| United | Commercial|All Other Plans | $3,432.78 | ↑ +110% |
| United | Commercial|Non-Options PPO | $3,476.79 | ↑ +113% |
| MultiPlan | Commercial|All Plans | $3,520.80 | ↑ +116% |
| United | Commercial|HMO | $4,136.94 | ↑ +153% |
| BCBS - Anthem | Commercial|Exchange | $4,460.00 | ↑ +173% |
| Kaiser | Commercial|All Plans | $4,611.44 | ↑ +182% |
| Blue Shield CA | Commercial|All Other Plans | $4,619.00 | ↑ +183% |
| Aetna | Commercial|HMO | $4,911.00 | ↑ +201% |
| Health Net | Commercial|Community Care PPO | $4,981.00 | ↑ +205% |
| Aetna | Commercial|PPO | $5,153.00 | ↑ +216% |
| Health Net | Commercial|Care Product | $5,921.00 | ↑ +263% |
| BCBS - Anthem | Commercial|All Other Plans | $6,109.00 | ↑ +274% |
| Health Net | Commercial|FFS | $7,080.00 | ↑ +334% |
| BCBS - Anthem | Commercial|MCS | $8,247.00 | ↑ +405% |
Visitor-reported prices
Comments
Abscess drain retroperitoneal surg code at other California hospitals
| Hospital | City | Cash price | Negotiated range |
|---|---|---|---|
| Bakersfield Memorial Hospital | Bakersfield | $1,728.21 | $184.29 – $3,476.79 |
| St. John's Camarillo Hospital | Camarillo | $1,597.83 | $278.82 – $3,763.88 |
| Banner Lassen Medical Center | Susanville | $1,584.27 | $304.08 – $2,943.95 |
| Arroyo Grande Hospital | Santa Maria | $2,451.59 | $184.29 – $5,164.60 |
| Mark Twain Medical Center | San Andreas | $307.70 | $119.52 – $452.76 |
| French Hospital | San Luis Obispo | $2,245.38 | $184.29 – $4,883.34 |
| Queen of The Valley Medical Center | Napa | $2,712.18 | $2,345.04 – $9,858.00 |
| Providence St Joseph Hospital Eureka | Eureka | $3,369.06 | $2,124.23 – $9,858.00 |