Mercy Hospital Boonville

880 W. Main Street, Booneville, AR · Mercy · · NPI 1992133714

Source: hospital's published price file ↗ · Published Jun 8, 2026 · Ingested Sep 7, 2026

Published prices by procedure

Cash price is what you pay without insurance. The negotiated range spans the lowest to highest rate this hospital agreed with insurers.

Procedure Cash price Gross charge Negotiated range Payers
Rpr aa hrn 1st 3-10 ncr/strn CPT 49594 $1,498.90 $2,306.00 $599.56 – $5,195.58 29
Rpr aa hrn 1st 3-10 rdc CPT 49593 $1,476.80 $2,272.00 $461.36 – $5,556.59 29
Rpr aa hrn 1st < 3 cm rdc CPT 49591 $863.20 $1,328.00 $277.41 – $3,142.68 29
Rpr aa hrn 1st < 3 ncr/strn CPT 49592 $934.70 $1,438.00 $383.83 – $5,195.58 29
Rpr aa hrn rcr > 10 ncr/strn CPT 49618 $1,914.25 $2,945.00 $1,037.49 – $1,644.84 10
Rpr aa hrn rcr > 10 rdc CPT 49617 $1,792.05 $2,757.00 $740.82 – $1,174.50 10
Rpr aa hrn rcr 3-10 ncr/strn CPT 49616 $1,498.90 $2,306.00 $717.23 – $1,137.10 10
Rpr aa hrn rcr 3-10 rdc CPT 49615 $1,498.90 $2,306.00 $513.18 – $5,556.59 29
Rpr aa hrn rcr < 3 ncr/strn CPT 49614 $934.70 $1,438.00 $479.24 – $5,195.58 10
Rpr aa hrn rcr < 3 rdc CPT 49613 $863.20 $1,328.00 $354.22 – $3,142.68 10
Rsv assay w/optic CPT 87807 $111.15 $171.00 $11.65 – $41.12 20
Rubella antibody igg CPT 86762 $44.20 $68.00 $12.80 – $65.72 20
Rubeola antibody igg CPT 86765 $47.45 $73.00 $11.46 – $58.83 20
Russell viper venom diluted CPT 85613 $111.15 $171.00 $8.24 – $26.34 20
Sarscov coronavirus ag ia CPT 87426 $70.20 $108.00 $31.43 – $48.40 11
Sarscov & inf vir a&b ag ia CPT 87428 $104.00 $160.00 $42.39 – $73.57 11
Sbsq nursing facility care/day e/m stable 10 min CPT 99307 $67.60 $104.00 $35.47 – $56.23 10
Scan duplex abd/pelvis/retroperitoneal complete CPT 93975 $888.55 $1,367.00 $91.00 – $783.52 16
Scan duplex abd/pelvis/retroperitoneal limited CPT 93976 $508.95 $783.00 $73.00 – $439.74 16
Scan duplex aorta/ivc/iliac or bypass grafts complete CPT 93978 $658.45 $1,013.00 $73.00 – $561.20 16
Scan duplex extremity veins unilateral/limited study CPT 93971 $557.70 $858.00 $73.00 – $265.32 16
Scan duplex lower extremity arteries complete bilateral CPT 93925 $718.25 $1,105.00 $73.00 – $599.76 16
Scr c/v cyto,thinlayer,rescr HCPCS G0145 $68.90 $106.00 $26.49 – $84.00 8
Screening Colonoscopy (average risk) HCPCS G0121 $625.95 $963.00 $149.74 – $293.28 29
Screening Colonoscopy (high risk) HCPCS G0105 $625.95 $963.00 $149.57 – $293.03 52
Screening prostate cancer PSA HCPCS G0103 $58.50 $90.00 $17.18 – $83.96 12
Sedation moderate same physician performing a gastrointestinal endoscopic service >= 5 years initial 15 minutes intra-service time HCPCS G0500 $150.15 $231.00 $48.03 – $48.03 4
Sedimentation rate erythrocyte automated CPT 85652 $25.35 $39.00 $2.40 – $12.36 65
Self-mgmt educ/train 2-4 pt 30min CPT 98961 $32.50 $50.00 $12.19 – $37.96 5
Semen analysis presence/motility CPT 89321 $114.40 $176.00 $12.05 – $55.02 17
Serial casting application 97139app CPT 97139 $57.85 $89.00 $29.85 – $29.85 3
Sertraline (zoloft) - sendout CPT 80332 $250.25 $385.00 $27.18 – $61.70 10
Shave sgl skin lsn f/e/e/n/l/m 0.6-1.0cm CPT 11311 $171.60 $264.00 $48.62 – $117.58 10
Shave sgl skin lsn f/e/e/n/l/m 1.1-2cm CPT 11312 $206.05 $317.00 $57.89 – $133.76 10
Shoulder X-ray CPT 73030 $497.90 $766.00 $20.00 – $179.57 20
Sickling rbc CPT 85660 $37.05 $57.00 $4.90 – $25.19 20
Sigmoidoscopy and biopsy CPT 45331 $364.00 $560.00 $62.60 – $241.78 10
Sinus CT scan (with and without contrast) CPT 70488 $1,485.90 $2,286.00 $107.98 – $1,556.54 20
Sinus CT scan (with contrast) CPT 70487 $1,280.50 $1,970.00 $86.04 – $1,261.02 20
Sinus CT scan (without contrast) CPT 70486 $1,018.55 $1,567.00 $76.07 – $1,018.77 20
Skin Biopsy CPT 11102 $232.05 $357.00 $85.94 – $567.50 15
Sleep Study (Polysomnography) CPT 95810 $3,063.45 $4,713.00 $122.00 – $1,965.15 16
Smear fluorescent and/or acid fast stain CPT 87206 $52.65 $81.00 $4.79 – $24.56 20
Smear gram stain CPT 87205 $82.55 $127.00 $3.80 – $19.49 67
Smear nasal eosinophil CPT 89190 $27.30 $42.00 $5.15 – $21.68 20
Smear special stain inclusion bodies/parasites CPT 87207 $68.25 $105.00 $5.33 – $27.37 20
Smear wet mount CPT 87210 $76.70 $118.00 $5.18 – $19.49 20
Snrpn/ube3a gene CPT 81331 $337.35 $519.00 $45.43 – $121.90 20
Sodium 24 hour urine CPT 84300 $40.95 $63.00 $4.50 – $22.21 21
Sodium chloride 0.9 % intravenous solution HCPCS J7030 $37.50 $57.70 $2.50 – $7.48 7
Sodium chloride 0.9 % IV bolus HCPCS J7040 $37.50 $57.70 $1.25 – $3.74 7
Sodium chloride 0.9 % IV bolus HCPCS J7050 $37.50 $57.70 $0.63 – $1.87 7
Sodium chloride 3 % ivpb HCPCS J7131 $37.50 $57.70 $8.00 – $38.00 7
Sodium ferric gluconate complex in sucrose 62.5 mg/5 ml intravenous HCPCS J2916 $98.18 $151.05 $10.95 – $92.73 15
Sodium serum/plasma/whole blood CPT 84295 $45.50 $70.00 $4.28 – $21.95 20
Specific gravity body fluid CPT 84315 $9.10 $14.00 $1.86 – $5.96 20
Specimen fat stain CPT 89125 $37.70 $58.00 $5.23 – $19.70 20
Sperm antibody test CPT 89325 $89.05 $137.00 $10.67 – $48.71 17
Spirometry bronchodilation responsiveness pre/post bronchodilator administration CPT 94060 $525.20 $808.00 $33.19 – $364.20 16
Split blood or products CPT 86985 $102.70 $158.00 $5.00 – $222.02 16
Sputum specimen collection CPT 89220 $101.40 $156.00 $9.66 – $222.02 20
St analysis behavior qualitative voice/resonance CPT 92524 $416.00 $640.00 $97.72 – $300.82 8
Staph a dna amp probe CPT 87640 $95.55 $147.00 $34.42 – $160.20 18
St evaluate speech sound production CPT 92522 $416.00 $640.00 $99.10 – $291.65 8
St evaluate speech sound production comprehensive/expressive CPT 92523 $425.75 $655.00 $202.75 – $603.61 8
St evaluation motion fluoroscopic swallow function cine/video CPT 92611 $822.90 $1,266.00 $46.87 – $284.76 16
St evaluation swallow function CPT 92610 $366.60 $564.00 $75.41 – $231.60 8
Strep a ag ia CPT 87430 $94.25 $145.00 $12.87 – $41.12 20
Strep b dna amp probe CPT 87653 $120.90 $186.00 $35.09 – $160.20 17
Str markers specimen anal CPT 81265 $703.30 $1,082.00 $207.31 – $981.81 20
St treatment speech individual CPT 92507 $248.30 $382.00 $21.76 – $251.33 16
St treatment swallow dysfunction/oral CPT 92526 $227.50 $350.00 $75.02 – $272.73 8
Succinylcholine chloride 20 mg/ml injection solution (wrapper) HCPCS J0330 $7.15 $11.00 $0.80 – $5.43 15
Sumatriptan 6 mg/0.5 ml subcutaneous solution HCPCS J3030 $151.29 $232.75 $6.42 – $143.08 15
Surgical pathology level 1 gross examination only CPT 88300 $77.35 $119.00 $9.00 – $35.24 20
Surgical pathology level 2 gross & microscopic examination CPT 88302 $150.80 $232.00 $18.00 – $66.00 20
Surgical pathology level 3 gross & microscopic examination CPT 88304 $6,103.97 $9,390.72 $22.00 – $91.95 20
Surgical pathology level 4 gross & microscopic examination CPT 88305 $4,504.82 $6,930.50 $28.00 – $92.99 20
Surgical pathology level 5 gross & microscopic examination CPT 88307 $357.50 $550.00 $53.00 – $591.30 20
Surgical pathology level 6 gross & microscopic examination CPT 88309 $443.30 $682.00 $46.00 – $1,096.37 20
Susceptibility agar dilution per agent CPT 87181 $33.15 $51.00 $4.23 – $21.68 20
Susceptibility enzyme detection per enzyme CPT 87185 $35.10 $54.00 $4.23 – $21.68 21
Susceptibility mic per plate CPT 87186 $55.25 $85.00 $7.69 – $26.34 67
Sweat collection by iontophoresis CPT 89230 $61.10 $94.00 $2.47 – $70.77 20
Synvisc or synvisc-one HCPCS J7325 $919.93 $1,415.28 $120.96 – $448.48 19
Syphilis test non-treponemal antibody quantitative rpr CPT 86593 $60.45 $93.00 $3.91 – $20.08 20
T3 (triiodothyronine) free CPT 84481 $63.70 $98.00 $15.07 – $77.34 65
T3 (triiodothyronine) total CPT 84480 $73.45 $113.00 $12.61 – $64.71 65
T4 (thyroxine) free CPT 84439 $51.35 $79.00 $8.02 – $41.17 67
T4 (thyroxine) total CPT 84436 $52.65 $81.00 $6.11 – $28.45 21
Tacrolimus 1 mg capsule, immediate-release HCPCS J7507 $4.87 $7.50 $0.18 – $6.04 15
Tacrolimus therapeutic drug level CPT 80197 $145.60 $224.00 $12.21 – $62.68 20
Target gsa panel hmtlmph neop CPT 81450 $1,473.55 $2,267.00 $675.59 – $1,170.62 12
Target gsa panel organ neop CPT 81445 $1,907.10 $2,934.00 $531.83 – $997.91 12
Tb test cell mediated immunity antigen response enumeration gamma interferon t-cells CPT 86481 $165.75 $255.00 $87.22 – $342.10 20
Tb test cell mediated immunity antigen response gamma interferon CPT 86480 $76.70 $118.00 $55.13 – $282.98 20
T cells absolute cd4/cd8 including ratio CPT 86360 $114.40 $176.00 $41.79 – $183.79 21
T cells absolute cd 4 count CPT 86361 $151.45 $233.00 $23.82 – $91.94 20
T cells total count CPT 86359 $114.40 $176.00 $33.56 – $172.20 21
Telehealth original site facility fee HCPCS Q3014 $35.10 $54.00 $2.54 – $47.95 12

A missing value means the hospital did not publish that price — it never means the price is zero. Real bills can add facility fees, supplies and professional fees; see our methodology.