Head CT scan at cleveland clinic florida weston hospital
2950 Cleveland Clinic Boulevard, Weston, FL · Cleveland Clinic · · NPI 1083644033
$839.80
Cash price
What you pay up front if you don't use insurance.
$1,292.00
Gross charge
The hospital's undiscounted list price — almost no one pays this.
$34.94 with Blue Cross vs $1,746.00 with BLUE CROSS — same scan, same building. Share
Negotiated rates by payer
| Payer | Plan | Negotiated rate | vs. cash |
|---|---|---|---|
| Blue Cross | Health Options | $34.94 | ↓ -96% |
| Doctors Health Plan | HMO & PPO | $39.79 | ↓ -95% |
| Doctors Health Plan | All Products | $39.79 | ↓ -95% |
| United | Medicare Advantage | $41.10 | ↓ -95% |
| Avmed | Medicare Advantage | $41.10 | ↓ -95% |
| Wellcare | Medicare Advantage | $41.10 | ↓ -95% |
| Blue Cross | Medicare Advantage PPO | $41.10 | ↓ -95% |
| Blue Cross | Medicare Advantage HMO | $41.10 | ↓ -95% |
| Independent Living Systems | Medicare Advantage | $41.78 | ↓ -95% |
| Blue Cross | Traditional (PPS) | $43.83 | ↓ -95% |
| Blue Cross | Perferred Patient Care | $43.83 | ↓ -95% |
| Blue Cross | Network Blue | $43.83 | ↓ -95% |
| Clear Spring Health | All Products | $44.39 | ↓ -95% |
| Aetna | Medicare Advantage PCP | $50.96 | ↓ -94% |
| Aetna | Medicare Advantage Specialist | $51.79 | ↓ -94% |
| United | All Products | $52.16 | ↓ -94% |
| Avmed | Exchange | $52.81 | ↓ -94% |
| Avmed | Select | $54.84 | ↓ -93% |
| Avmed | Broad | $58.90 | ↓ -93% |
| Aetna | All Products Anesthesia | $81.78 | ↓ -90% |
| Optum | Managed Medicaid | $95.92 | ↓ -89% |
| Aetna | All Products PCP | $105.63 | ↓ -87% |
| UNITED | MEDICARE ADVANTAGE | $106.74 | ↓ -87% |
| BLUE CROSS | Medicare Advantage HMO | $106.74 | ↓ -87% |
| HUMANA | Medicare Advantage HMO | $106.74 | ↓ -87% |
| Doctors Health Plan | MEDICARE ADVANTAGE | $106.74 | ↓ -87% |
| BLUE CROSS | Medicare Advantage PPO | $106.74 | ↓ -87% |
| Wellcare | MEDICARE ADVANTAGE | $109.17 | ↓ -87% |
| AETNA | MEDICARE ADVANTAGE | $109.17 | ↓ -87% |
| AVMED | MEDICARE ADVANTAGE | $111.01 | ↓ -87% |
| Independent Living Systems | MEDICARE ADVANTAGE | $112.08 | ↓ -87% |
| DEVOTED HEALTH | Medicare Advantage PPO | $120.09 | ↓ -86% |
| DEVOTED HEALTH | Medicare Advantage HMO | $120.09 | ↓ -86% |
| Aetna | All Products Specialist | $129.92 | ↓ -85% |
| Clear Spring Health | ALL PRODUCTS | $154.03 | ↓ -82% |
| AVMED | EXCHANGE | $157.98 | ↓ -81% |
| AVMED | Select | $166.52 | ↓ -80% |
| Maritime | All Products | $187.00 | ↓ -78% |
| Multiplan | All Products | $187.00 | ↓ -78% |
| OPTUM | Managed Medicaid | $196.56 | ↓ -77% |
| Medicaid | Managed Medicaid | $206.90 | ↓ -75% |
| UNITED | Managed Medicaid | $206.90 | ↓ -75% |
| SUNSHINE HEALTH | Managed Medicaid | $206.90 | ↓ -75% |
| AVMED | BROAD | $230.56 | ↓ -73% |
| Clarity Health | All Products | $243.10 | ↓ -71% |
| The Legacy Companies | All Products | $243.10 | ↓ -71% |
| Independent Living Systems | Managed Medicaid | $248.28 | ↓ -70% |
| AETNA | Managed Medicaid/CHIP | $248.28 | ↓ -70% |
| UNITED | International | $252.18 | ↓ -70% |
| UNITED | ALL PRODUCTS | $252.18 | ↓ -70% |
| UNITED | OPTIONS PPO | $252.18 | ↓ -70% |
| CIGNA | SUREFIT | $257.96 | ↓ -69% |
| CIGNA | Individual Family Plan | $261.63 | ↓ -69% |
| Aetna | All Products First Health | $261.80 | ↓ -69% |
| CIGNA | ALL PRODUCTS | $276.32 | ↓ -67% |
| Consociate Health | ALL PRODUCTS | $280.50 | ↓ -67% |
| AETNA | International Passport to Healthcare Svcs | $358.94 | ↓ -57% |
| Cigna | Individual Family Plan Mid-Level | $374.00 | ↓ -55% |
| Cigna | Surefit Physician | $374.00 | ↓ -55% |
| Cigna | All Products Physician | $374.00 | ↓ -55% |
| Cigna | All Products Mid-Level | $374.00 | ↓ -55% |
| Cigna | Individual Family Plan Physician | $374.00 | ↓ -55% |
| Cigna | Surefit Mid-Level | $374.00 | ↓ -55% |
| Maritime | ALL PRODUCTS | $459.00 | ↓ -45% |
| BMI | ALL PRODUCTS | $459.00 | ↓ -45% |
| Blue Cross | SNB | $489.00 | ↓ -42% |
| BLUE CROSS | MBN | $489.00 | ↓ -42% |
| BLUE CROSS | BSL | $510.00 | ↓ -39% |
| BLUE CROSS | HMO | $564.00 | ↓ -33% |
| The Legacy Companies | ALL PRODUCTS | $596.70 | ↓ -29% |
| Clarity Health | ALL PRODUCTS | $596.70 | ↓ -29% |
| AETNA | All Products First Health | $606.80 | ↓ -28% |
| BLUE CROSS | NWBI | $757.00 | ↓ -10% |
| MULTIPLAN | ALL PRODUCTS | $780.30 | ↓ -7% |
| USA Managed Care | Workers Comp | $780.30 | ↓ -7% |
| AETNA | QHP | $886.00 | ↑ +6% |
| BLUE CROSS | PHS | $909.00 | ↑ +8% |
| AETNA | ALL PRODUCTS | $1,210.00 | ↑ +44% |
| AETNA | Aetna Signature Administrators | $1,391.00 | ↑ +66% |
| BLUE CROSS | NWB | $1,634.00 | ↑ +95% |
| BLUE CROSS | PPO | $1,746.00 | ↑ +108% |
| HUMANA | Managed Medicaid | not published by hospital | — |
| AETNA | NAP | not published by hospital | — |
| Avmed | Commercial Neuro | not published by hospital | — |
| United | Managed Medicaid | not published by hospital | — |
| Consociate Health | Transplant | not published by hospital | — |
Visitor-reported prices
Comments
Add a comment
sign in to post
Head CT scan at other Florida hospitals
| Hospital | City | Cash price | Negotiated range |
|---|---|---|---|
| indian river hospital | Vero Beach | $789.75 | $37.39 – $734.40 |
| martin north hospital | Stuart | $789.75 | $31.26 – $459.00 |